Gunar Letzbor - Telemann - 12 Fantasias for Solo Violin, TWV 40-14-25 (2021) [Official Digital Download 24/96]
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 71:56 minutes | 1,35 GB
Classical | Label: Pan Classics, Official Digital Download
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 71:56 minutes | 1,35 GB
Classical | Label: Pan Classics, Official Digital Download
Alongside his success directing the ensemble Ars Antiqua Austria, Gunar Letzbor has not let up on demonstrating his talents as a violinist. After the recording of Johann Sebastian Bach’s Sonatas and Partitas the 12 Fantasias by Georg Philipp Telemann present him again completely “a solo”. Telemann’s Fantasias for Solo Violin are reflections both of his full maturity as a composer and of being highly proficient violinist himself, with the exceptionally prolific and enormously busy composer publishing sets of fantasias for solo instruments – flute, viola da gamba as well as violin – without basso continuo in Hamburg in the 1730s. The 12 Fantasias recorded here are written for an unaccompanied instrument and manage to embrace both the long established style for polyphony in German violin music – with fugues and multi-part writing for the violin – and more modern trends – galanterien and Italian sonata and concerto influences. Gunar Letzbor plays a Sebastian Klotz violin from the eighteenth century.
TRACKLIST
1. Gunar Letzbor - I. Largo
2. Gunar Letzbor - II. Allegro
3. Gunar Letzbor - III. Grave
4. Gunar Letzbor - IV. Allegro
5. Gunar Letzbor - I. Largo
6. Gunar Letzbor - II. Allegro
7. Gunar Letzbor - III. Allegro
8. Gunar Letzbor - I. Adagio
9. Gunar Letzbor - II. Presto - Grave
10. Gunar Letzbor - III. Vivace
11. Gunar Letzbor - I. Vivace
12. Gunar Letzbor - II. Grave
13. Gunar Letzbor - III. Allegro
14. Gunar Letzbor - I. Allegro - Presto
15. Gunar Letzbor - II. Allegro - Presto
16. Gunar Letzbor - III. Andante
17. Gunar Letzbor - IV. Allegro
18. Gunar Letzbor - I. Grave
19. Gunar Letzbor - II. Presto - Grave
20. Gunar Letzbor - III. Siciliana
21. Gunar Letzbor - IV. Allegro
22. Gunar Letzbor - I. Dolce
23. Gunar Letzbor - II. Allegro
24. Gunar Letzbor - III. Largo
25. Gunar Letzbor - IV. Presto - Grave
26. Gunar Letzbor - I. Piacevolmente
27. Gunar Letzbor - II. Spirituoso
28. Gunar Letzbor - III. Allegro
29. Gunar Letzbor - I. Siciliana
30. Gunar Letzbor - II. Vivace
31. Gunar Letzbor - III. Allegro
32. Gunar Letzbor - I. Presto - Grave
33. Gunar Letzbor - II. Largo
34. Gunar Letzbor - III. Allegro
35. Gunar Letzbor - I. Un poco vivace
36. Gunar Letzbor - II. Soave
37. Gunar Letzbor - III. Un poco vivace
38. Gunar Letzbor - IV. Allegro
39. Gunar Letzbor - I. Moderato
40. Gunar Letzbor - II. Vivace
41. Gunar Letzbor - III. Presto - Grave
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2021-05-07 18:37:10
––––––––––––––––––––––––––––––––––––––––
Analyzed: Gunar Letzbor / Telemann: 12 Fantasias for Solo Violin, TWV 40:14-25
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -2.79 dB -22.12 dB 3:23 01-I. Largo
DR12 -1.82 dB -17.09 dB 2:01 02-II. Allegro
DR10 -3.43 dB -19.51 dB 1:49 03-III. Grave
DR12 -0.50 dB -17.58 dB 2:10 04-IV. Allegro
DR11 -5.37 dB -19.81 dB 2:18 05-I. Largo
DR12 -2.73 dB -18.64 dB 2:50 06-II. Allegro
DR12 -0.50 dB -19.35 dB 0:37 07-III. Allegro
DR12 -3.99 dB -20.37 dB 2:28 08-I. Adagio
DR11 -2.84 dB -17.67 dB 2:15 09-II. Presto - Grave
DR11 -0.50 dB -19.06 dB 0:56 10-III. Vivace
DR12 -6.47 dB -21.67 dB 2:46 11-I. Vivace
DR12 -4.87 dB -24.11 dB 1:01 12-II. Grave
DR11 -5.15 dB -19.45 dB 1:33 13-III. Allegro
DR13 -3.60 dB -20.23 dB 1:24 14-I. Allegro - Presto
DR11 -5.23 dB -20.46 dB 1:28 15-II. Allegro - Presto
DR10 -5.84 dB -21.53 dB 0:44 16-III. Andante
DR13 -0.56 dB -17.92 dB 1:25 17-IV. Allegro
DR12 -4.05 dB -21.66 dB 2:49 18-I. Grave
DR12 -1.74 dB -17.36 dB 2:10 19-II. Presto - Grave
DR12 -7.02 dB -23.46 dB 1:18 20-III. Siciliana
DR13 -2.36 dB -19.03 dB 1:26 21-IV. Allegro
DR11 -7.05 dB -23.89 dB 2:30 22-I. Dolce
DR11 -6.00 dB -20.88 dB 1:51 23-II. Allegro
DR11 -3.82 dB -20.01 dB 1:14 24-III. Largo
DR12 -2.88 dB -18.46 dB 0:43 25-IV. Presto - Grave
DR12 -8.43 dB -24.27 dB 2:29 26-I. Piacevolmente
DR11 -6.08 dB -20.60 dB 1:34 27-II. Spirituoso
DR11 -5.41 dB -21.22 dB 0:37 28-III. Allegro
DR11 -10.49 dB -25.53 dB 2:12 29-I. Siciliana
DR13 -6.05 dB -22.19 dB 1:40 30-II. Vivace
DR13 -5.30 dB -22.69 dB 0:59 31-III. Allegro
DR14 -4.55 dB -21.92 dB 1:58 32-I. Presto - Grave
DR12 -3.66 dB -23.19 dB 2:44 33-II. Largo
DR12 -3.69 dB -24.47 dB 0:56 34-III. Allegro
DR12 -4.55 dB -20.79 dB 2:09 35-I. Un poco vivace
DR11 -5.10 dB -20.12 dB 1:27 36-II. Soave
DR12 -4.94 dB -20.99 dB 2:07 37-III. Un poco vivace
DR11 -3.04 dB -20.56 dB 0:40 38-IV. Allegro
DR13 -4.99 dB -21.70 dB 2:53 39-I. Moderato
DR12 -2.18 dB -20.08 dB 1:51 40-II. Vivace
DR12 -0.50 dB -17.75 dB 0:54 41-III. Presto - Grave
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 41
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2383 kbps
Codec: FLAC
================================================================================
log date: 2021-05-07 18:37:10
––––––––––––––––––––––––––––––––––––––––
Analyzed: Gunar Letzbor / Telemann: 12 Fantasias for Solo Violin, TWV 40:14-25
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -2.79 dB -22.12 dB 3:23 01-I. Largo
DR12 -1.82 dB -17.09 dB 2:01 02-II. Allegro
DR10 -3.43 dB -19.51 dB 1:49 03-III. Grave
DR12 -0.50 dB -17.58 dB 2:10 04-IV. Allegro
DR11 -5.37 dB -19.81 dB 2:18 05-I. Largo
DR12 -2.73 dB -18.64 dB 2:50 06-II. Allegro
DR12 -0.50 dB -19.35 dB 0:37 07-III. Allegro
DR12 -3.99 dB -20.37 dB 2:28 08-I. Adagio
DR11 -2.84 dB -17.67 dB 2:15 09-II. Presto - Grave
DR11 -0.50 dB -19.06 dB 0:56 10-III. Vivace
DR12 -6.47 dB -21.67 dB 2:46 11-I. Vivace
DR12 -4.87 dB -24.11 dB 1:01 12-II. Grave
DR11 -5.15 dB -19.45 dB 1:33 13-III. Allegro
DR13 -3.60 dB -20.23 dB 1:24 14-I. Allegro - Presto
DR11 -5.23 dB -20.46 dB 1:28 15-II. Allegro - Presto
DR10 -5.84 dB -21.53 dB 0:44 16-III. Andante
DR13 -0.56 dB -17.92 dB 1:25 17-IV. Allegro
DR12 -4.05 dB -21.66 dB 2:49 18-I. Grave
DR12 -1.74 dB -17.36 dB 2:10 19-II. Presto - Grave
DR12 -7.02 dB -23.46 dB 1:18 20-III. Siciliana
DR13 -2.36 dB -19.03 dB 1:26 21-IV. Allegro
DR11 -7.05 dB -23.89 dB 2:30 22-I. Dolce
DR11 -6.00 dB -20.88 dB 1:51 23-II. Allegro
DR11 -3.82 dB -20.01 dB 1:14 24-III. Largo
DR12 -2.88 dB -18.46 dB 0:43 25-IV. Presto - Grave
DR12 -8.43 dB -24.27 dB 2:29 26-I. Piacevolmente
DR11 -6.08 dB -20.60 dB 1:34 27-II. Spirituoso
DR11 -5.41 dB -21.22 dB 0:37 28-III. Allegro
DR11 -10.49 dB -25.53 dB 2:12 29-I. Siciliana
DR13 -6.05 dB -22.19 dB 1:40 30-II. Vivace
DR13 -5.30 dB -22.69 dB 0:59 31-III. Allegro
DR14 -4.55 dB -21.92 dB 1:58 32-I. Presto - Grave
DR12 -3.66 dB -23.19 dB 2:44 33-II. Largo
DR12 -3.69 dB -24.47 dB 0:56 34-III. Allegro
DR12 -4.55 dB -20.79 dB 2:09 35-I. Un poco vivace
DR11 -5.10 dB -20.12 dB 1:27 36-II. Soave
DR12 -4.94 dB -20.99 dB 2:07 37-III. Un poco vivace
DR11 -3.04 dB -20.56 dB 0:40 38-IV. Allegro
DR13 -4.99 dB -21.70 dB 2:53 39-I. Moderato
DR12 -2.18 dB -20.08 dB 1:51 40-II. Vivace
DR12 -0.50 dB -17.75 dB 0:54 41-III. Presto - Grave
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 41
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2383 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.