Shani Diluka - Schubert: Des fragments aux étoiles (2015)
FLAC (tracks) 24-bit/44.1 kHz | Time - 57:58 minutes | 445 MB
Studio Master, Official Digital Download | Artwork: Digital Booklet
FLAC (tracks) 24-bit/44.1 kHz | Time - 57:58 minutes | 445 MB
Studio Master, Official Digital Download | Artwork: Digital Booklet
Exploring the quintessence of musical folklore so dear to his heart, in the form of his still neglected ländler and waltzes, right up to the last notes of the Sonata in B flat on the eve of his death, Schubert takes us from the simplest language to the innermost reaches of the soul. One can hardly dream of a more appropriate pianist than Shani Diluka to guide us through these works and offer us an interpretation shifting between shadows and light, touching on the mystery of the invisible, as Novalis said. Here she performs some of the Viennese composer’s finest pieces.
Tracklist:
Franz Schubert (1797–1828)
01. Valse sentimentale No. 13, D. 779, Op. 50
02. Deutsche Tänze No. 5, D. 783, Op. 33
03. Valse No; 2, D. 145, Op.18
04. Valse No. 8, D. 145, Op. 18
05. Deutsche Tänze No. 14 & No. 15, D. 783, Op. 33
06. Deutsche tänze No. 5, D. 790, Op. 171
07. Valse noble No. 10, D. 969, Op. 77
08. Originaltänze, No. 1, D. 365, Op. 9 (Erste Walzer)
09. Deutsche Tänze No. 3 & No. 4, D. 366
10. Deutsche Tänze No. 11, D. 790, Op. 171
11. Deutsche Tänze No. 3, D. 790, Op. 171
12. Trauerwalzer No. 2, D. 365, Op. 9
13. Valse No; 10, D. 783, Op. 33
14. Mélodie hongroise, D. 817, Op. 120
15. I. Molto moderato
16. II. Andante sostenuto
17. III. Scherzo. Allegro vivace con delicatezza
18. IV. Allegro ma non troppo
Personnel:
Shani Diluka, piano
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2018-03-14 21:11:55
––––––––––––––––––––––––––––––––––––––––
Analyzed: Shani Diluka / Schubert: Des fragments aux étoiles
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -10.48 dB -27.83 dB 1:13 01-Valse sentimentale No. 13, D. 779, Op. 50
DR11 -8.25 dB -25.49 dB 0:41 02-Deutsche Tänze No. 5, D. 783, Op. 33
DR12 -10.70 dB -28.06 dB 0:44 03-Valse No; 2, D. 145, Op.18
DR10 -12.19 dB -30.07 dB 0:47 04-Valse No. 8, D. 145, Op. 18
DR12 -6.51 dB -24.87 dB 1:23 05-Deutsche Tänze No. 14 & No. 15, D. 783, Op. 33
DR14 -7.56 dB -29.63 dB 1:24 06-Deutsche tänze No. 5, D. 790, Op. 171
DR11 -12.95 dB -29.40 dB 0:44 07-Valse noble No. 10, D. 969, Op. 77
DR12 -9.69 dB -28.39 dB 0:45 08-Originaltänze, No. 1, D. 365, Op. 9 (Erste Walzer)
DR13 -9.02 dB -27.77 dB 1:33 09-Deutsche Tänze No. 3 & No. 4, D. 366
DR11 -12.41 dB -29.28 dB 0:49 10-Deutsche Tänze No. 11, D. 790, Op. 171
DR12 -13.40 dB -30.08 dB 0:47 11-Deutsche Tänze No. 3, D. 790, Op. 171
DR10 -11.31 dB -27.16 dB 0:45 12-Trauerwalzer No. 2, D. 365, Op. 9
DR12 -9.42 dB -27.60 dB 1:20 13-Valse No; 10, D. 783, Op. 33
DR12 -6.14 dB -23.30 dB 3:18 14-Mélodie hongroise, D. 817, Op. 120
DR15 -2.15 dB -25.14 dB 19:38 15-I. Molto moderato
DR15 -8.23 dB -30.72 dB 10:09 16-II. Andante sostenuto
DR14 -4.56 dB -23.87 dB 4:06 17-III. Scherzo. Allegro vivace con delicatezza
DR14 -2.32 dB -21.51 dB 8:01 18-IV. Allegro ma non troppo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1125 kbps
Codec: FLAC
================================================================================
log date: 2018-03-14 21:11:55
––––––––––––––––––––––––––––––––––––––––
Analyzed: Shani Diluka / Schubert: Des fragments aux étoiles
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -10.48 dB -27.83 dB 1:13 01-Valse sentimentale No. 13, D. 779, Op. 50
DR11 -8.25 dB -25.49 dB 0:41 02-Deutsche Tänze No. 5, D. 783, Op. 33
DR12 -10.70 dB -28.06 dB 0:44 03-Valse No; 2, D. 145, Op.18
DR10 -12.19 dB -30.07 dB 0:47 04-Valse No. 8, D. 145, Op. 18
DR12 -6.51 dB -24.87 dB 1:23 05-Deutsche Tänze No. 14 & No. 15, D. 783, Op. 33
DR14 -7.56 dB -29.63 dB 1:24 06-Deutsche tänze No. 5, D. 790, Op. 171
DR11 -12.95 dB -29.40 dB 0:44 07-Valse noble No. 10, D. 969, Op. 77
DR12 -9.69 dB -28.39 dB 0:45 08-Originaltänze, No. 1, D. 365, Op. 9 (Erste Walzer)
DR13 -9.02 dB -27.77 dB 1:33 09-Deutsche Tänze No. 3 & No. 4, D. 366
DR11 -12.41 dB -29.28 dB 0:49 10-Deutsche Tänze No. 11, D. 790, Op. 171
DR12 -13.40 dB -30.08 dB 0:47 11-Deutsche Tänze No. 3, D. 790, Op. 171
DR10 -11.31 dB -27.16 dB 0:45 12-Trauerwalzer No. 2, D. 365, Op. 9
DR12 -9.42 dB -27.60 dB 1:20 13-Valse No; 10, D. 783, Op. 33
DR12 -6.14 dB -23.30 dB 3:18 14-Mélodie hongroise, D. 817, Op. 120
DR15 -2.15 dB -25.14 dB 19:38 15-I. Molto moderato
DR15 -8.23 dB -30.72 dB 10:09 16-II. Andante sostenuto
DR14 -4.56 dB -23.87 dB 4:06 17-III. Scherzo. Allegro vivace con delicatezza
DR14 -2.32 dB -21.51 dB 8:01 18-IV. Allegro ma non troppo
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1125 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.