Britney Spears - Glory (2016) {Japan 1st Press}

Posted By: popsakov

Britney Spears - Glory (2016) {Japan 1st Press}
EAC Rip | FLAC (Img) + Cue + Log ~ 443 Mb | MP3 CBR320 ~ 146 Mb
Full Scans ~ 347 Mb | 01:00:34 | RAR 5% Recovery
Dance, Pop, Electronic | RCA / Sony Music Labels #SICP 4953

The soft commercial performance of 2013's Britney Jean made it clear that it was time for Britney Spears to shake up her recording career – a move made somewhat less urgent due to the success of Britney: Piece of Me, the residency show she launched at Las Vegas' Planet Hollywood a few months after the release of Britney Jean. Sin City's influence can be heard within the splashiness of the arrangements of certain portions of Glory, the 2016 album designed to be Britney's return to the Top 40. To that end, Glory downplays the show biz glitz of Vegas in favor of modern dance-pop, one with EDM undercurrents and hip-hop overtones. Sometimes echoes of other stars can be heard – Justin Bieber's Purpose appears to a primary text – but despite this contemporary gloss, the album usually relies on sounds of Spears' past, trading heavily on the cloistered dance of Blackout and the shimmering neon of Femme Fatale. Glory is much lighter than either album, a reflection of Britney's maturation – the softer nocturnal numbers make a play for Ellie Goulding territory, but they could slide onto adult contemporary – and her willingness to be goofy. Some of the highlights are the silliest songs: the swinging "Clumsy," the overheated flamenco chorus of "Do You Wanna Come Over?," and "Private Show" and "Slumber Party," a pair of heavy-breathing come-ons that never manage to seem sexy despite the flood of innuendo. Such moments accentuate Britney's playfulness, an aspect of her persona that's been in hibernation for nearly a decade, and it's a welcome return, as is Glory as a whole: it feels as fun and frivolous as her earliest music while retaining the freshness of her best mature work.

~ Stephen Thomas Erlewine, All Music

***************

Track List:

01. Invitation [3:19]
02. Do You Wanna Come Over? [3:22]
03. Make Me… [3:51]
04. Private Show [3:55]
05. Man On The Moon [3:47]
06. Just Luv Me [4:01]
07. Clumsy [3:02]
08. Slumber Party [3:34]
09. Just Like Me [2:45]
10. Love Me Down [3:19]
11. Hard To Forget Ya [3:30]
12. What You Need [3:08]
13. Better [3:10]
14. Change Your Mind (No Seas Cortes) [3:00]
15. Liar [3:16]
16. If I'm Dancing [3:25]
17. Coupure Electrique [2:21]
18. Mood Ring (Bonus Track) [3:50]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 3. February 2017, 23:11

Britney Spears / Glory

Used drive : ATAPI iHAS124 E Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Totaldiscs=%totalcds%" -T "Discnumber=%cdnumber%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" -T "Composer=%composer%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:19.06 | 0 | 14930
2 | 3:19.06 | 3:22.26 | 14931 | 30106
3 | 6:41.32 | 3:50.71 | 30107 | 47427
4 | 10:32.28 | 3:55.25 | 47428 | 65077
5 | 14:27.53 | 3:46.44 | 65078 | 82071
6 | 18:14.22 | 4:01.32 | 82072 | 100178
7 | 22:15.54 | 3:02.23 | 100179 | 113851
8 | 25:18.02 | 3:34.06 | 113852 | 129907
9 | 28:52.08 | 2:44.40 | 129908 | 142247
10 | 31:36.48 | 3:18.48 | 142248 | 157145
11 | 34:55.21 | 3:29.61 | 157146 | 172881
12 | 38:25.07 | 3:07.58 | 172882 | 186964
13 | 41:32.65 | 3:09.71 | 186965 | 201210
14 | 44:42.61 | 2:59.72 | 201211 | 214707
15 | 47:42.58 | 3:16.35 | 214708 | 229442
16 | 50:59.18 | 3:24.45 | 229443 | 244787
17 | 54:23.63 | 2:20.56 | 244788 | 255343
18 | 56:44.44 | 3:49.43 | 255344 | 272561


Range status and errors

Selected range

Filename D:\rip\Britney Spears - Glory.wav

Peak level 100.0 %
Extraction speed 9.6 X
Range quality 100.0 %
Test CRC CDE1D383
Copy CRC CDE1D383
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [DFFABD9B] (AR v2)
Track 2 accurately ripped (confidence 2) [582AE491] (AR v2)
Track 3 accurately ripped (confidence 2) [7B97E99F] (AR v2)
Track 4 accurately ripped (confidence 2) [8568A252] (AR v2)
Track 5 accurately ripped (confidence 2) [F31E70BA] (AR v2)
Track 6 accurately ripped (confidence 2) [3E553F65] (AR v2)
Track 7 accurately ripped (confidence 2) [3F4698EA] (AR v2)
Track 8 accurately ripped (confidence 2) [29894EAF] (AR v2)
Track 9 accurately ripped (confidence 2) [A414D709] (AR v2)
Track 10 accurately ripped (confidence 2) [39BB3A15] (AR v2)
Track 11 accurately ripped (confidence 2) [038D1BE1] (AR v2)
Track 12 accurately ripped (confidence 2) [3CD81498] (AR v2)
Track 13 accurately ripped (confidence 2) [923FDFA4] (AR v2)
Track 14 accurately ripped (confidence 2) [9372DA36] (AR v2)
Track 15 accurately ripped (confidence 2) [F264B225] (AR v2)
Track 16 accurately ripped (confidence 2) [0ACEE0D0] (AR v2)
Track 17 accurately ripped (confidence 2) [1B03189C] (AR v2)
Track 18 accurately ripped (confidence 3) [A659052E] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: mXh9SftLFLVnlckYwezr7pvISko-] found
Submit result: already submitted
Track | CTDB Status
1 | (18/18) Accurately ripped
2 | (18/18) Accurately ripped
3 | (18/18) Accurately ripped
4 | (18/18) Accurately ripped
5 | (18/18) Accurately ripped
6 | (18/18) Accurately ripped
7 | (18/18) Accurately ripped
8 | (18/18) Accurately ripped
9 | (18/18) Accurately ripped
10 | (18/18) Accurately ripped
11 | (18/18) Accurately ripped
12 | (18/18) Accurately ripped
13 | (18/18) Accurately ripped
14 | (18/18) Accurately ripped
15 | (18/18) Accurately ripped
16 | (18/18) Accurately ripped
17 | (18/18) Accurately ripped
18 | (18/18) Accurately ripped


==== Log checksum 84715E39D45122738D7649BB0012F48A926DA986D04AC2C9D07484CA59B426B1 ====

[CUETools log; Date: 12.09.2021 17:06:56; Version: 2.1.6]
[CTDB TOCID: mXh9SftLFLVnlckYwezr7pvISko-] found.
Track | CTDB Status
1 | (101/101) Accurately ripped
2 | (101/101) Accurately ripped
3 | (101/101) Accurately ripped
4 | (101/101) Accurately ripped
5 | (101/101) Accurately ripped
6 | (101/101) Accurately ripped
7 | (101/101) Accurately ripped
8 | (101/101) Accurately ripped
9 | (101/101) Accurately ripped
10 | (101/101) Accurately ripped
11 | (101/101) Accurately ripped
12 | (101/101) Accurately ripped
13 | (101/101) Accurately ripped
14 | (100/101) Accurately ripped
15 | (101/101) Accurately ripped
16 | (101/101) Accurately ripped
17 | (101/101) Accurately ripped
18 | (101/101) Accurately ripped
[AccurateRip ID: 002899f4-02194376-000e3212] found.
Track [ CRC | V2 ] Status
01 [b9990bf8|dffabd9b] (02+09/11) Accurately ripped
02 [e4b40392|582ae491] (02+09/11) Accurately ripped
03 [022f2685|7b97e99f] (02+09/11) Accurately ripped
04 [80007d2a|8568a252] (02+09/11) Accurately ripped
05 [cce69072|f31e70ba] (02+09/11) Accurately ripped
06 [c62cc1e0|3e553f65] (02+09/11) Accurately ripped
07 [8e81c562|3f4698ea] (02+09/11) Accurately ripped
08 [2f632f44|29894eaf] (02+09/11) Accurately ripped
09 [83282885|a414d709] (02+09/11) Accurately ripped
10 [9f678ec7|39bb3a15] (02+09/11) Accurately ripped
11 [5b76ad76|038d1be1] (02+09/11) Accurately ripped
12 [25ea5cb5|3cd81498] (02+09/11) Accurately ripped
13 [bc57446e|923fdfa4] (02+09/11) Accurately ripped
14 [f4f4f71d|9372da36] (02+09/11) Accurately ripped
15 [512239a3|f264b225] (02+09/11) Accurately ripped
16 [c868a9ef|0acee0d0] (02+09/11) Accurately ripped
17 [f31a76c0|1b03189c] (02+09/11) Accurately ripped
18 [b1790dc7|a659052e] (02+11/13) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [CDE1D383] [3C0E164D] CRC32
01 100,0 [49C2C818] [5A28C6AA]
02 100,0 [DCF7B9E5] [2AA05C00]
03 100,0 [B619C8C7] [253AA6A2]
04 100,0 [6152CAB3] [FE548371]
05 100,0 [2F01DDAB] [11BC38B0]
06 100,0 [F6744BC7] [DEABCF59]
07 100,0 [36FB612C] [790B8489]
08 100,0 [60830562] [D14B8179]
09 100,0 [B396B4FD] [9FB5853A]
10 69,6 [2BBE60FE] [D995B774]
11 94,7 [60523726] [CC177A67]
12 100,0 [171CE682] [528D63CF]
13 100,0 [3B182B12] [FA0BA185]
14 100,0 [922F0C36] [B870791E]
15 94,3 [CA0FB164] [73A2DCEA]
16 100,0 [541B5F83] [24CF85DD]
17 100,0 [31BB94C0] [51B6AF1E]
18 100,0 [1AAB9493] [EC73C99B]

All thanks go to the original ripper(s) …

>>> My Blog <<<

DOWNLOAD: