R.E.M. - Upload (1998)

Posted By: Rtax

R.E.M. - Upload (1998)
CD Rip | FLAC (tracks, cue, log) - 991 MB | MP3 CBR 320 kbps - 328 MB
2:22:49 | Alternative Rock, Pop Rock | Unofficial Release | Label: Thunderball

Tracks on CD1 + Tracks 1-3 on CD2 recorded live in Stockholm, Grand Hotel Winter Garden on November 9th, 1998. Tracks 4-14 on CD2 recorded live in Hamburg, The Gruenspan on November 2nd, 1998. Tracks 15-16 on CD2 recorded live in New York at The Late Night Show with David Letterman on October 22nd and 23rd, 1998.

Tracklist
1-1 Losing My Religion
1-2 Lotus
1-3 New Test Leper
1-4 Daysleeper
1-5 Introductions
1-6 Electrolite
1-7 At My Most Beautiful
1-8 The Apologist
1-9 Southern Central Rain (I'm Sorry)
1-10 Walk Unafraid
1-11 Man On The Moon
1-12 I'm Not Over You
1-13 Fall On Me
1-14 Interlude
1-15 Parakeet
1-16 Perfect Circle

2-1 Country Feedback
2-2 Pretty Persuasion
2-3 Strange
2-4 Sad Professor
2-5 Country Feedback
2-6 The Apologist
2-7 Southern Central Rain (I'm Sorry)
2-8 I'm Not Over You
2-9 Walk Unafraid
2-10 Man On The Moon
2-11 At My Most Beautiful
2-12 Spooky
2-13 Introductions
2-14 Perfect Circle
2-15 Daysleeper
2-16 Lotus
[CUETools log; Date: 3/5/2024 2:48:12 PM; Version: 2.2.5]
[CTDB TOCID: KaDHimGSkLY6krysxL0X3xXJjQs-] found.
Track | CTDB Status
1 | (2/3) Accurately ripped, or (1/3) differs in 94 samples @01:22:61,01:27:24,01:27:50,01:28:01,03:18:19,03:35:18,03:36:47,03:38:01
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
16 | (3/3) Accurately ripped
[AccurateRip ID: 00283340-01e03ed0-d8102110] found.
Track [ CRC | V2 ] Status
01 [51fb5227|c68f5f0f] (0+2/2) Accurately ripped
02 [2224daaf|34961ea0] (0+2/2) Accurately ripped
03 [ff458e61|601179bc] (0+2/2) Accurately ripped
04 [cf885953|c05e03bb] (0+2/2) Accurately ripped
05 [9999710e|ad7d3c84] (0+2/2) Accurately ripped
06 [ce8d771d|9abf0c0a] (0+2/2) Accurately ripped
07 [8fa27607|5684f720] (0+2/2) Accurately ripped
08 [bbc27747|71087ba3] (0+2/2) Accurately ripped
09 [c8a9d4c1|eb172f79] (0+2/2) Accurately ripped
10 [fbe878fa|be961be6] (0+2/2) Accurately ripped
11 [82db7447|797eec9c] (0+2/2) Accurately ripped
12 [9f8c99bf|898f81ca] (0+2/2) Accurately ripped
13 [ab8a6550|f2c81a7a] (0+2/2) Accurately ripped
14 [8d735dec|35a9b44f] (0+2/2) Accurately ripped
15 [de8e91b4|7741d17c] (0+2/2) Accurately ripped
16 [d6f62dd6|cae15e8b] (0+2/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
– 100.0 [BEE3F54F] [457EFFD3]
01 100.0 [C3CDE5BA] [E2951115]
02 90.5 [1C91EB3B] [05F810AC]
03 89.9 [08A597BD] [4F07AB7D]
04 95.2 [E4C43C50] [2D4E6DF8]
05 88.3 [9B00F2FD] [D48EAAA9]
06 89.8 [7AEF3912] [00710017]
07 90.4 [6962803D] [019A1807]
08 89.8 [C0BC3F1C] [1B85B6B0]
09 90.2 [FC663C35] [4AB10F33]
10 94.1 [3E4E2A52] [F1A3D83D]
11 91.2 [9E024F7A] [8D2C9DFA]
12 89.1 [81CD4B95] [9DECDC76]
13 90.6 [E6FEEBF1] [509757FD]
14 90.0 [863C5991] [30DC6667]
15 89.9 [0164A83A] [386B9DA8]
16 89.8 [31F45C64] [37517F72]


[CUETools log; Date: 3/5/2024 2:48:23 PM; Version: 2.2.5]
[CTDB TOCID: 4nVJMlTMyo0mSLE8xgfrdgWV3A0-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
[AccurateRip ID: 002f9d8a-022a3d76-db115810] found.
Track [ CRC | V2 ] Status
01 [58e72194|0361ca48] (0+2/2) Accurately ripped
02 [a981bf19|95eb30e0] (0+2/2) Accurately ripped
03 [7e2d1c6e|b3c0936e] (0+2/2) Accurately ripped
04 [e25e0b97|51c17dd6] (0+2/2) Accurately ripped
05 [fba5247e|7a6afd25] (0+2/2) Accurately ripped
06 [6cdacd15|ffda7219] (0+2/2) Accurately ripped
07 [c96d18ee|c2549c3f] (0+2/2) Accurately ripped
08 [c37937ef|122910aa] (0+2/2) Accurately ripped
09 [aa41dff7|cc9840c2] (0+2/2) Accurately ripped
10 [d355c5d7|a1a84591] (0+2/2) Accurately ripped
11 [a6bd6c15|8ad2f09e] (0+2/2) Accurately ripped
12 [849741ab|eaab09d5] (0+2/2) Accurately ripped
13 [60fec705|714b650a] (0+2/2) Accurately ripped
14 [9b12742b|b979a097] (0+2/2) Accurately ripped
15 [5f231639|f9383b98] (0+2/2) Accurately ripped
16 [e859843f|6fd31698] (0+2/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
– 98.5 [81573388] [5BD1C7FC]
01 87.3 [5ED2859E] [85F7C720]
02 85.8 [80743755] [A8EB8D72]
03 86.1 [26106B08] [BBBCE45B]
04 84.0 [A127805A] [18BA8985]
05 85.1 [DD985A17] [A13BAB5E]
06 85.1 [EF7C1AA3] [5D0303A3]
07 81.3 [42D77D4F] [0337A681]
08 84.3 [06B200BB] [0D2198C7]
09 81.6 [0F273E34] [CE4DB13C]
10 96.0 [0DC1E5B7] [B45ABADB]
11 85.1 [2C137A5D] [07FDA455]
12 85.1 [2002F392] [1F2DC2AD]
13 85.1 [5FCD3E67] [F10EDFB7]
14 85.1 [482FBFD4] [708AEE6E]
15 93.5 [F1C03CD1] [771D44E5]
16 98.5 [A6EA328F] [7339F9E1]