Salena Jones - Super Best (1984) [Japan]

Posted By: BlondStyle

Salena Jones - Super Best (1984) [Japan]
Jazz, Soul-Jazz, Pop, Vocal, Easy Listening | EAC Rip | FLAC, Img+CUE+LOG+Scans (PNG) | 58:46 | 502,11 Mb
Label: JVC/Victor Musical Industries, Inc. (Japan) | Cat.# VDP-48 | Released: 1984-08-21

Born in Newport News, VA, in 1944, Salena Jones (real name: Joan Elizabeth Shaw) would -- over the course of a 60-plus-year career become one of the leading vocalists of swing music, performing in a number of countries in Europe and Asia and recording a number of albums. Jones got her first break at the famed Apollo Theater in New York, winning a talent contest that resulted in a record deal. She spent the early part of her career touring and performing with such leading lights as Louis Armstrong, Cab Calloway, and Duke Ellington. Her first forays overseas, to Spain and the U.K., were in the mid-'60s and were to begin a life spent mostly outside the rather fickle confines of the United States. In 1978, she made her first appearance in Japan and performed there on an annual basis. By the first decade of the 21st century, she had performed on most continents, recorded more than 40 albums, and sang at the 2006 Shanghai International Jazz Festival.
~Artist Biography by Chris True




Release of this album/CD: 1984, August, 21 [CD JVC/Victor Musical Industries, Inc. (Japan), Cat.# VDP-48, EAN: no barcode]
℗ 1984 VMI.
Manufactured by Victor Musical Industries, Inc. Tokyo, Japan.
Made in Japan


Tracklist:

01. Love Is In The Air (03:23)
(Harry Vanda, George Young)
02. Just The Way You Are (04:33)
(Billy Joel)
03. Bridge Over Troubled Water (04:55)
(Paul Simon)
04. Still (04:53)
(Lionel Richie)
05. Antonio's Song (The Rainbow) (04:41)
(Michael Franks)
06. My Love (05:14)
(Paul & Linda McCartney)
07. Try Love One More Time (02:58)
(K. Hirsch)
08. You've Got A Friend (05:55)
(Carol King)
09. When I Fall In Love (05:42)
(Victor Young, Edward Heyman)
10. Melodies Of Love (When The World Turns Blue) (03:49)
(Will Jennings, Joe Sample)
11. The Way We Were (02:58)
(Marvin Hamlisch, Marilyn & Alan Bergman)
12. Lately (05:19)
(Stevie Wonder)
13. We're All Alone (04:25)
(Boz Scaggs)

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 12. January 2019, 17:12

Salena Jones / Super Best

Used drive : PIONEER BD-RW BDR-208D Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.37 | 3:23.18 | 37 | 15279
2 | 3:23.55 | 4:32.72 | 15280 | 35751
3 | 7:56.52 | 4:54.43 | 35752 | 57844
4 | 12:51.20 | 4:53.27 | 57845 | 79846
5 | 17:44.47 | 4:41.30 | 79847 | 100951
6 | 22:26.02 | 5:14.05 | 100952 | 124506
7 | 27:40.07 | 2:58.20 | 124507 | 137876
8 | 30:38.27 | 5:55.08 | 137877 | 164509
9 | 36:33.35 | 5:41.65 | 164510 | 190149
10 | 42:15.25 | 3:48.72 | 190150 | 207321
11 | 46:04.22 | 2:58.03 | 207322 | 220674
12 | 49:02.25 | 5:19.27 | 220675 | 244626
13 | 54:21.52 | 4:25.08 | 244627 | 264509


Range status and errors

Selected range

Filename D:\BlondStyle\Salena Jones - Super Best.wav

Peak level 100.0 %
Extraction speed 7.1 X
Range quality 100.0 %
Test CRC 3008D36F
Copy CRC 3008D36F
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [AE58E9CB] (AR v1)
Track 2 accurately ripped (confidence 1) [E9F733C5] (AR v1)
Track 3 cannot be verified as accurate (confidence 1) [60436962], AccurateRip returned [18F1E302] (AR v2)
Track 4 cannot be verified as accurate (confidence 1) [DE9FDF57], AccurateRip returned [9D765C87] (AR v2)
Track 5 cannot be verified as accurate (confidence 1) [43DE59B6], AccurateRip returned [9AD3D6B0] (AR v2)
Track 6 cannot be verified as accurate (confidence 1) [39B162EE], AccurateRip returned [866B7078] (AR v2)
Track 7 cannot be verified as accurate (confidence 1) [7DF882A4], AccurateRip returned [67DD14EC] (AR v2)
Track 8 cannot be verified as accurate (confidence 1) [3137D6D7], AccurateRip returned [58881658] (AR v2)
Track 9 cannot be verified as accurate (confidence 1) [F21AF61B], AccurateRip returned [4296686E] (AR v2)
Track 10 cannot be verified as accurate (confidence 1) [8F673A97], AccurateRip returned [75690E41] (AR v2)
Track 11 cannot be verified as accurate (confidence 1) [1E402D23], AccurateRip returned [667068CD] (AR v2)
Track 12 cannot be verified as accurate (confidence 1) [9A91A09C], AccurateRip returned [2108AE76] (AR v2)
Track 13 cannot be verified as accurate (confidence 1) [E2226A36], AccurateRip returned [81CF6B18] (AR v2)

2 track(s) accurately ripped
11 track(s) could not be verified as accurate

Some tracks could not be verified as accurate

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: 7FBSZkrhlanAcfFaWdxpkHRZxv8-] found
Submit result: 7FBSZkrhlanAcfFaWdxpkHRZxv8- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (3/4) Accurately ripped, or (1/4) differs in 15 samples @00:28:64,04:22:27
6 | (3/4) Accurately ripped, or (1/4) differs in 31 samples @00:38:20,01:15:57,01:31:10,01:53:39,03:09:70,03:23:33,03:30:09,03:54:65,04:38:25
7 | (3/4) Accurately ripped, or (1/4) differs in 4 samples @00:04:00
8 | (3/4) Accurately ripped, or (1/4) differs in 119 samples @00:14:54,00:27:06,00:46:67,01:15:57,01:30:00,01:43:05,01:58:69,02:38:68,03:02:43,03:06:11,03:10:70,03:24:49,03:28:47,03:29:06,04:07:33,04:11:16,04:22:07,04:37:74,04:48:67,04:54:59,05:09:43,05:17:29,05:24:31,05:38:13-05:38:14,05:49:35
9 | (3/4) Accurately ripped, or (1/4) differs in 99 samples @00:07:37,00:14:35,00:24:39,00:27:68,00:30:64-00:30:65,00:33:10,01:33:70,02:21:28,02:37:25,02:48:70,02:54:22,03:02:67,03:22:70-03:22:71,03:39:21,03:59:31,04:03:15,04:13:39-04:13:40,04:19:66,04:28:10,04:44:28
10 | (2/4) Accurately ripped, or (1/4) differs in 61 samples @00:32:63-00:32:64,00:58:35,01:04:67,01:07:08,01:09:03,01:16:39,02:01:07,02:04:61,02:06:68,02:33:69,02:49:01,03:19:54,03:35:30,03:36:35,03:47:02, or (1/4) differs in 3 samples @02:49:01
11 | (3/4) Accurately ripped, or (1/4) differs in 233 samples @00:02:19,00:08:11,00:16:57,00:17:37-00:17:38,00:20:52-00:20:53,00:31:71,00:32:49-00:32:50,00:33:12,00:33:30,00:33:48-00:33:49,00:33:67,00:34:10,00:34:29,00:36:08,00:36:28,00:47:73,00:49:04,00:51:24,01:00:66,01:06:67,01:07:31,01:12:21,01:14:43,01:23:71,01:26:13,01:28:51,01:32:13,01:55:47,01:56:48,01:58:42,02:01:24,02:09:48,02:27:69,02:36:49,02:42:13
12 | (3/4) Accurately ripped, or (1/4) differs in 224 samples @00:13:06,00:14:38,00:22:65,00:23:48,00:24:12,00:33:35,00:52:27-00:52:28,00:57:32,00:58:56,01:00:21,01:08:13,01:14:50,01:19:61-01:19:62,01:22:09,01:51:66,02:14:08,02:18:35,02:22:60,02:25:30,02:29:53,02:35:28,02:44:66,02:46:64,02:56:52,03:05:49,03:11:20,03:15:34,03:22:71,03:23:35,03:25:37,03:30:51,03:36:66,03:37:29,03:37:68,03:41:20-03:41:21,03:42:62,03:45:23,03:50:42,03:51:25,03:53:50,03:57:03,03:59:29,04:03:00,04:04:62,04:12:63,04:19:27,04:35:15,04:52:48,05:08:23
13 | (3/4) Accurately ripped, or (1/4) differs in 162 samples @00:04:00,00:04:08,00:05:29,00:11:50,00:13:20,00:30:43,00:32:08,00:37:67,00:52:48,01:05:60,01:17:49,01:27:13,01:35:06,01:37:54,01:38:19,02:04:54,02:11:02,02:14:43,02:17:56,02:25:16,02:26:40,02:36:69,02:41:12,02:44:46,02:46:36,02:48:66,02:52:28,03:04:47,03:08:49,03:14:73,03:17:28,03:26:41,03:29:38-03:29:39,03:46:51,03:48:20,03:57:52,04:01:13,04:03:63,04:08:13


==== Log checksum 6A5FC9BD7AC32CF4A27CD3D3AB4A059A736D8D2573352B14A5732BD8D7A2FE06 ====

––––––––––––––––––––––––––––––––––––––––
Analyzed: Salena Jones / Super Best
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 0.00 dB -15.96 dB 3:23 01-Love Is In The Air
DR14 -0.82 dB -18.04 dB 4:33 02-Just The Way You Are
DR12 -1.25 dB -17.66 dB 4:55 03-Bridge Over Troubled Water
DR14 0.00 dB -17.49 dB 4:53 04-Still
DR13 0.00 dB -16.38 dB 4:41 05-Antonio's Song
DR13 0.00 dB -16.21 dB 5:14 06-My Love
DR13 0.00 dB -18.20 dB 2:58 07-Try Love One More Time
DR12 -1.72 dB -18.18 dB 5:55 08-You've Got A Friend
DR13 -1.54 dB -18.32 dB 5:42 09-When I Fall In Love
DR14 0.00 dB -16.73 dB 3:49 10-Melodies Of Love
DR12 -1.25 dB -16.97 dB 2:58 11-The Way We Were
DR14 -0.19 dB -17.50 dB 5:19 12-Lately
DR13 -1.16 dB -20.93 dB 4:25 13-We're All Alone
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 13
Official DR value: DR13

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 697 kbps
Codec: FLAC
================================================================================

♫~Welcome To My Blog~♫

password: BlondStyle