The Alan Parsons Project - Ammonia Avenue (1984) [3CD Super Deluxe Box Set] (2020) (Repost)

Posted By: gribovar

The Alan Parsons Project - Ammonia Avenue (1984) [3CD Super Deluxe Box Set] (2020)
EAC Rip | FLAC (image+.cue+log) - 1,11 GB | MP3 CBR 320 kbps (LAME 3.93) - 456 MB | Covers - 2,38 GB
Genre: Progressive Rock, Pop Rock | RAR 3% Rec. | Label: Esoteric Recordings (ECLEC52705)

Esoteric Recordings is proud to announce the release of a new re-mastered limited edition deluxe expanded boxed set of the classic album Ammonia Avenue by The Alan Parsons Project.
First released in February 1984, Ammonia Avenue was the seventh album by The The Alan Parsons Project, the brainchild of composer, musician and manger Eric Woolfson and celebrated producer and engineer Alan Parsons. The inspiration for the album title came from a visit Woolfson had made to the ICI Chemical plant in Billingham, England after meeting ICI chairman Sir John Harvey-Jones on a flight from New York. Upon visiting the plant, Eric Woolfson noticed a long street called Ammonia Avenue, devoid of people and trees and dominated by miles of pipes.
The album sessions featured the contribution of musicians such as Ian Bairnson (guitars), David Paton (bass), Stuart Elliott (drums) with Eric Woolfson playing keyboards and lead vocals on four of the album’s nine songs. Colin Blunstone, Chris Rainbow and Lenny Zakatek also provided lead vocals on the remaining songs. Ammonia Avenue would become one of the biggest selling albums for The Alan Parsons Project, attaining gold status in many European countries and the USA.
This deluxe edition comprises 3CDs, a Blu-Ray disc (NTSC / Region Free) and vinyl edition of a new stereo mix of Ammonia Avenue as two 12-inch 45rpm discs (cut at Abbey Road Studios). The set has been newly re-mastered from the original master tapes under the supervision of Alan Parsons and features an additional 53 bonus tracks drawn from Eric Woolfson’s song-writing diaries, studio session out-takes and stunning new 5.1 surround sound & stereo mixes from the original multi-track master tapes by Alan Parsons plus the promotional videos of ‘Don't Answer Me’ & ‘Prime Time’.
This stunning set also houses a lavish illustrated book with a new essay with unseen photos and features recollections from Alan Parsons, the Woolfson family and from musicians Ian Bairnson and David Paton. It also includes a reproduction poster and a reproduction press kit folder. This deluxe edition of Ammonia Avenue is the definitive treatment of a special album.

CD 1 Tracklist (Original Album Plus Bonus Tracks):
01. Prime Time
02. Let Me Go Home
03. One Good Reason
04. Since The Last Goodbye
05. Don't Answer Me
06. Dancing On A Highwire
07. You Don't Believe
08. Pipeline
09. Ammonia Avenue

Bonus Tracks:
10. Don't Answer Me (Early Rough Mix)
11. You Don't Believe (Demo)
12. Since The Last Goodbye (Chris Rainbow Vocal Overdubs)
13. Since The Last Goodbye (Eric Guide Vocal / Rough Mix)
14. You Don't Believe (Instrumental Tribute To The Shadows)
15. Dancing On A Highwire / Spotlight (Work In Progress)
16. Ammonia Avenue Part (Eric Demo Vocal / Rough Mix)
17. Ammonia Avenue (Orchestral Overdubs)

Total time: 01:04:00

CD 2 Tracklist (Eric Woolfson's Songwriting Diaries):
01. Prime Time (Eric's Songwriting Diary 1)
02. One Good Reason (Eric's Songwriting Diary 1)
03. One Good Reason (Eric's Songwriting Diary 2)
04. One Good Reason (Eric's Songwriting Diary 3)
05. One Good Reason (Eric's Songwriting Diary 4)
06. Since The Last Goodbye (Eric's Songwriting Diary)
07. Don't Answer Me (Eric's Songwriting Diary)
08. Dancing On A Highwire (Eric's Songwriting Diary 1)
09. Dancing On A Highwire (Eric's Songwriting Diary 2)
10. Dancing On A Highwire (Eric's Songwriting Diary 3)
11. Ammonia Avenue (Eric's Songwriting Diary 1)
12. Ammonia Avenue (Eric's Songwriting Diary 2)
13. Ammonia Avenue (Eric's Songwriting Diary 3)
14. Ammonia Avenue (Eric's Songwriting Diary 4)
15. Don't Take Chances With Me (Eric's Songwriting Diary)
16. You'll Be Surprised (Eric's Songwriting Diary)
17. Wish I Was Miles Away (Eric's Songwriting Diary)
18. Toby's Theme (Eric's Songwriting Diary)
19. Amelie's Theme (Eric's Songwriting Diary)

Total time: 01:07:10

CD 3 Tracklist (Previously Unreleased Bonus Tracks):
01. Ammonia Avenue Radio Advert
02. Prime Time (Eric Woolfson Demo Vocal On Rough Mix)
03. Prime Time (Musos Experimenting)
04. Let Me Go Home (Rough Backing Track)
05. One Good Reason (Eric Woolfson Vocal With Rough Mix)
06. One Good Reason (Rough Backing Track)
07. Since The Last Goodbye (Rough Backing Track)
08. Don't Answer Me (Eric Woolfson Vocal With Rough Mix)
09. Don't Answer Me (Musos Experimenting)
10. Don't Answer Me (Backing Track / Before Phil Spector Treatment And Alternative Sax Solo)
11. Dancing On A Highwire (Eric Woolfson Demo Vocal On Rough Backing Track)
12. You Don't Believe (Alan Parsons Demo Vocal On Rough Mix)
13. Ammonia Avenue (Eric Woolfson Demo Vocal With Orchestral Rough Mix)
14. Ammonia Avenue (Chris Rainbow Backing Vocals)
15. Ammonia Avenue (Instrumental Section Rough Mix)
16. Ammonia Avenue (Eric Woolfson Piano Takes)
17. AP 1 (Previously Unreleased Backing Track)

Total time: 01:02:47

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 27. April 2020, 19:22

The Alan Parsons Project / Ammonia Avenue CD1

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:03.23 | 0 | 22747
2 | 5:03.23 | 3:21.32 | 22748 | 37854
3 | 8:24.55 | 3:37.25 | 37855 | 54154
4 | 12:02.05 | 4:35.19 | 54155 | 74798
5 | 16:37.24 | 4:11.64 | 74799 | 93687
6 | 20:49.13 | 4:23.46 | 93688 | 113458
7 | 25:12.59 | 4:26.73 | 113459 | 133481
8 | 29:39.57 | 3:57.10 | 133482 | 151266
9 | 33:36.67 | 6:45.18 | 151267 | 181659
10 | 40:22.10 | 5:09.48 | 181660 | 204882
11 | 45:31.58 | 2:22.21 | 204883 | 215553
12 | 47:54.04 | 0:30.00 | 215554 | 217803
13 | 48:24.04 | 4:25.34 | 217804 | 237712
14 | 52:49.38 | 3:08.58 | 237713 | 251870
15 | 55:58.21 | 3:57.12 | 251871 | 269657
16 | 59:55.33 | 2:42.26 | 269658 | 281833
17 | 62:37.59 | 1:21.59 | 281834 | 287967


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons Project\1984 Ammonia Avenue (6-Disc Box Set Esoteric Records 2020)\CD1\The Alan Parsons Project - Ammonia Avenue CD1.wav

Peak level 97.6 %
Extraction speed 7.3 X
Range quality 99.9 %
Test CRC 62F200DB
Copy CRC 62F200DB
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: NVWTdH3EapBdHqj6B8dTksXVoWs-] found
Submit result: NVWTdH3EapBdHqj6B8dTksXVoWs- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped


==== Log checksum CE7C35FC95105DCFA7400E7BFB7F714167A844F826E2554C1EF98BE6193A2B12 ====

[CUETools log; Date: 25.08.2024 10:41:48; Version: 2.1.4]
[CTDB TOCID: NVWTdH3EapBdHqj6B8dTksXVoWs-] found.
Track | CTDB Status
1 | (32/33) Accurately ripped
2 | (32/33) Accurately ripped
3 | (32/33) Accurately ripped
4 | (32/33) Accurately ripped
5 | (32/33) Accurately ripped
6 | (32/33) Accurately ripped
7 | (32/33) Accurately ripped
8 | (32/33) Accurately ripped
9 | (32/33) Accurately ripped
10 | (32/33) Accurately ripped
11 | (32/33) Accurately ripped
12 | (32/33) Accurately ripped
13 | (32/33) Accurately ripped
14 | (32/33) Accurately ripped
15 | (32/33) Accurately ripped
16 | (32/33) Accurately ripped
17 | (32/33) Accurately ripped
[AccurateRip ID: 002b303e-021c72f3-f80eff11] found.
Track [ CRC | V2 ] Status
01 [a42bc2d3|586f292d] (00+16/16) Accurately ripped
02 [1e30dadd|bf140b6e] (00+16/16) Accurately ripped
03 [83a88c66|d63ab2ce] (00+16/16) Accurately ripped
04 [c2924953|70121fc4] (00+16/16) Accurately ripped
05 [cfbeb9ef|85f1669f] (00+17/17) Accurately ripped
06 [3e38a444|ab3c4fa3] (00+17/17) Accurately ripped
07 [2554de13|f67f392e] (00+17/17) Accurately ripped
08 [4679a690|1f6811f4] (00+17/17) Accurately ripped
09 [55216905|32c17f65] (00+17/17) Accurately ripped
10 [a5ec7325|5c9b163f] (00+17/17) Accurately ripped
11 [cf345a97|c4a81e24] (00+17/17) Accurately ripped
12 [b9d9efb3|d37e6fb1] (00+17/17) Accurately ripped
13 [aac532d6|efd323ec] (00+17/17) Accurately ripped
14 [56baa936|105b85bd] (00+16/16) Accurately ripped
15 [2dc81e61|6b868e6e] (00+16/16) Accurately ripped
16 [f05c599c|be0eb4ea] (00+17/17) Accurately ripped
17 [037d6b8a|b413b04d] (00+17/17) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 97,6 [62F200DB] [5526608B] CRC32
01 97,4 [2AD6BFDD] [1D59D3FA]
02 97,6 [C705A693] [C1B82690]
03 97,3 [F9BEAF86] [08BF7093]
04 96,5 [44C48160] [D643841F]
05 96,8 [D3B1A14C] [496D2FC8]
06 97,4 [7A897045] [3A3EB5B8]
07 97,6 [EE828588] [C4A42CCF]
08 97,6 [702E340D] [B58510F1]
09 79,1 [A2F69D41] [EE00FC4A]
10 81,8 [7C5ABA2F] [280261B9]
11 59,5 [9FA7276F] [089ED024]
12 60,8 [AD72503C] [E2156527]
13 69,6 [2B54127D] [CD36BC0C]
14 73,9 [89EF0D08] [2ED06D47]
15 68,1 [0A0AAE33] [55ECB03C]
16 97,4 [4FE51E1D] [7DC1F183]
17 58,6 [BA5238A5] [F9D7C207]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 27. April 2020, 18:47

The Alan Parsons Project / Ammonia Avenue CD2

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:08.72 | 0 | 9671
2 | 2:08.72 | 2:48.40 | 9672 | 22311
3 | 4:57.37 | 1:00.21 | 22312 | 26832
4 | 5:57.58 | 3:16.41 | 26833 | 41573
5 | 9:14.24 | 2:32.67 | 41574 | 53040
6 | 11:47.16 | 6:05.71 | 53041 | 80486
7 | 17:53.12 | 7:12.26 | 80487 | 112912
8 | 25:05.38 | 5:10.17 | 112913 | 136179
9 | 30:15.55 | 4:53.03 | 136180 | 158157
10 | 35:08.58 | 3:46.20 | 158158 | 175127
11 | 38:55.03 | 5:19.22 | 175128 | 199074
12 | 44:14.25 | 1:18.59 | 199075 | 204983
13 | 45:33.09 | 5:01.49 | 204984 | 227607
14 | 50:34.58 | 0:43.45 | 227608 | 230877
15 | 51:18.28 | 6:39.27 | 230878 | 260829
16 | 57:57.55 | 3:28.00 | 260830 | 276429
17 | 61:25.55 | 1:26.68 | 276430 | 282947
18 | 62:52.48 | 1:48.02 | 282948 | 291049
19 | 64:40.50 | 2:29.04 | 291050 | 302228


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons Project\1984 Ammonia Avenue (6-Disc Box Set Esoteric Records 2020)\CD2\The Alan Parsons Project - Ammonia Avenue CD2.wav

Peak level 97.6 %
Extraction speed 7.5 X
Range quality 100.0 %
Test CRC 8C66DC4F
Copy CRC 8C66DC4F
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: H6GMMjZkxw9XHiDdCR.hxUQPyRA-] found
Submit result: H6GMMjZkxw9XHiDdCR.hxUQPyRA- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped
18 | (8/8) Accurately ripped
19 | (8/8) Accurately ripped


==== Log checksum 05C45D471BD0CE2F2E3529A35807A15A011B6B6B8E96BA0F1FF68887BA17DC6A ====

[CUETools log; Date: 25.08.2024 10:43:38; Version: 2.1.4]
[CTDB TOCID: H6GMMjZkxw9XHiDdCR.hxUQPyRA-] found.
Track | CTDB Status
1 | (35/36) Accurately ripped
2 | (35/36) Accurately ripped
3 | (35/36) Accurately ripped
4 | (34/36) Accurately ripped
5 | (35/36) Accurately ripped
6 | (35/36) Accurately ripped
7 | (35/36) Accurately ripped
8 | (35/36) Accurately ripped
9 | (35/36) Accurately ripped
10 | (35/36) Accurately ripped
11 | (35/36) Accurately ripped
12 | (35/36) Accurately ripped
13 | (35/36) Accurately ripped
14 | (35/36) Accurately ripped
15 | (35/36) Accurately ripped
16 | (35/36) Accurately ripped
17 | (35/36) Accurately ripped
18 | (35/36) Accurately ripped
19 | (35/36) Accurately ripped
[AccurateRip ID: 002f2f6a-02a1e218-1e0fbd13] found.
Track [ CRC | V2 ] Status
01 [bad3870f|4278c9b2] (00+17/17) Accurately ripped
02 [48982233|bc7dedbc] (00+17/17) Accurately ripped
03 [157ed3cc|a09b094e] (00+17/17) Accurately ripped
04 [cb1e24b8|68459f46] (00+17/17) Accurately ripped
05 [67088352|9cf82d19] (00+17/17) Accurately ripped
06 [67a0e0e2|6ef4f85d] (00+17/17) Accurately ripped
07 [44eff85b|ff51f926] (00+17/17) Accurately ripped
08 [aa4fd841|ba50fee8] (00+17/17) Accurately ripped
09 [cc0a54a4|73efe4da] (00+17/17) Accurately ripped
10 [91fb4bd3|b0a504a7] (00+17/17) Accurately ripped
11 [59c752fe|5fca72a8] (00+17/17) Accurately ripped
12 [32f69a94|83d5952a] (00+17/17) Accurately ripped
13 [1b11fa4f|4152495f] (00+17/17) Accurately ripped
14 [d031886d|721a650d] (00+17/17) Accurately ripped
15 [46c5e211|28a51e15] (00+17/17) Accurately ripped
16 [1f630223|6601ab46] (00+17/17) Accurately ripped
17 [934b2ebf|5ce2a863] (00+17/17) Accurately ripped
18 [2febcd65|62dcd4fb] (00+17/17) Accurately ripped
19 [547352d8|95cceaf3] (00+17/17) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 97,6 [8C66DC4F] [364F5ED6] CRC32
01 97,6 [6EAED186] [278F9A4A]
02 97,6 [77FC6763] [39BA34AD]
03 97,5 [DF46E15F] [C576857C]
04 90,2 [4C7AB4B8] [6859F7AC]
05 97,6 [C8F033D6] [78DD627C]
06 70,4 [E6B249D8] [5E35B6C0]
07 76,3 [7EB55FCA] [CDDBC28C]
08 75,7 [47EF53F2] [F754BAAE]
09 83,6 [AD501E40] [AC09A887]
10 76,5 [83745AE5] [B7C52B4D]
11 93,7 [4C8931D8] [47C60E8D]
12 91,3 [230CF1BA] [075C3605]
13 97,5 [34B7B323] [ED438853]
14 89,6 [20ABBDD6] [A16583B5]
15 97,6 [18F4C64A] [422094EF]
16 97,6 [AB1EED56] [42DF4BBF]
17 88,1 [CEDFF36B] [65FE170C]
18 87,3 [26D4CF51] [FE698D3E]
19 72,7 [DCBB3E48] [B03AAD83]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 27. April 2020, 10:55

The Alan Parsons Project / Ammonia Avenue CD3

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:04.18 | 0 | 4817
2 | 1:04.18 | 4:47.06 | 4818 | 26348
3 | 5:51.24 | 3:35.17 | 26349 | 42490
4 | 9:26.41 | 3:46.17 | 42491 | 59457
5 | 13:12.58 | 3:35.51 | 59458 | 75633
6 | 16:48.34 | 5:00.34 | 75634 | 98167
7 | 21:48.68 | 4:59.45 | 98168 | 120637
8 | 26:48.38 | 4:12.06 | 120638 | 139543
9 | 31:00.44 | 2:30.21 | 139544 | 150814
10 | 33:30.65 | 4:14.55 | 150815 | 169919
11 | 37:45.45 | 4:38.09 | 169920 | 190778
12 | 42:23.54 | 3:32.49 | 190779 | 206727
13 | 45:56.28 | 2:18.06 | 206728 | 217083
14 | 48:14.34 | 0:44.46 | 217084 | 220429
15 | 48:59.05 | 4:04.32 | 220430 | 238761
16 | 53:03.37 | 4:40.55 | 238762 | 259816
17 | 57:44.17 | 5:02.22 | 259817 | 282488


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons Project\1984 Ammonia Avenue (6-Disc Box Set Esoteric Records 2020)\CD3\The Alan Parsons Project - Ammonia Avenue CD3.wav

Peak level 100.0 %
Extraction speed 5.9 X
Range quality 99.9 %
Test CRC 57D487DC
Copy CRC 57D487DC
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: uPkVyg4aLnHV8304tBe_ug0PRJo-] found
Submit result: uPkVyg4aLnHV8304tBe_ug0PRJo- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped


==== Log checksum BD36291EBE1AE97F65D0BBF793802EE49A50D9EF0D125695E641EA91B3B2A168 ====

[CUETools log; Date: 25.08.2024 10:44:06; Version: 2.1.4]
[CTDB TOCID: uPkVyg4aLnHV8304tBe_ug0PRJo-] found.
Track | CTDB Status
1 | (34/35) Accurately ripped
2 | (34/35) Accurately ripped
3 | (34/35) Accurately ripped
4 | (34/35) Accurately ripped
5 | (34/35) Accurately ripped
6 | (34/35) Accurately ripped
7 | (34/35) Accurately ripped
8 | (34/35) Accurately ripped
9 | (34/35) Accurately ripped
10 | (34/35) Accurately ripped
11 | (34/35) Accurately ripped
12 | (34/35) Accurately ripped
13 | (34/35) Accurately ripped
14 | (34/35) Accurately ripped
15 | (34/35) Accurately ripped
16 | (34/35) Accurately ripped
17 | (34/35) Accurately ripped
[AccurateRip ID: 002634f4-01e75bb5-e90eb611] found.
Track [ CRC | V2 ] Status
01 [253e024c|f872d4e0] (00+16/16) Accurately ripped
02 [3fad6bbe|6b9f873f] (00+16/16) Accurately ripped
03 [c1878c20|71432260] (00+16/16) Accurately ripped
04 [769c96b7|0f450c49] (00+16/16) Accurately ripped
05 [d507eccb|7a8ecd4c] (00+16/16) Accurately ripped
06 [0d4bc168|cb62b1ec] (00+17/17) Accurately ripped
07 [6f9b4a11|3281ec38] (00+17/17) Accurately ripped
08 [0e50e640|a6388f7e] (00+17/17) Accurately ripped
09 [45266572|181638bc] (00+17/17) Accurately ripped
10 [54968fdf|d2fde4fb] (00+17/17) Accurately ripped
11 [33995b63|33154aea] (00+17/17) Accurately ripped
12 [edc06e93|9504657e] (00+17/17) Accurately ripped
13 [bde17fe2|e1f4da77] (00+17/17) Accurately ripped
14 [904bef85|a5c8d0fe] (00+17/17) Accurately ripped
15 [a314b269|a0fbf578] (00+17/17) Accurately ripped
16 [f83026e0|120d518c] (00+17/17) Accurately ripped
17 [4e168ac8|b49a26fd] (00+17/17) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [57D487DC] [8957830E] CRC32
01 85,0 [BD2BD765] [DD2DF6CB]
02 99,5 [442861E1] [47CA1517]
03 94,4 [B9B721DD] [6F01CC7D]
04 100,0 [710DC4CB] [618AA3EC]
05 99,1 [4F235D2F] [58AB6E5C]
06 100,0 [99355D20] [36BF9D06]
07 100,0 [DD842F28] [E072D437]
08 98,6 [C002B696] [BFE3682B]
09 97,5 [B9CC2CA9] [459048E1]
10 100,0 [BDD3073C] [81014BD1]
11 99,2 [04EE492A] [024E1284]
12 58,9 [8207A8B6] [6DCE7F01]
13 97,5 [A00A3F8B] [01744CF7]
14 65,0 [56033590] [72C89207]
15 98,5 [EB6B708E] [F616C6CC]
16 57,6 [DA2ED6A7] [A377327E]
17 100,0 [74C26AF1] [63A81ACB]

Thanks to ALLexxess

See also:
The Alan Parsons Project - Tal...magination (1976) [MFSL, 1994]