The Alan Parsons Project - Eye In The Sky (1982) [3CD 35th Anniversary Edition 2017] (Repost)

Posted By: gribovar

The Alan Parsons Project - Eye In The Sky (1982) [3CD 35th Anniversary Edition 2017]
EAC Rip | FLAC (image+.cue+log) - 1,13 GB | MP3 CBR 320 kbps (LAME 3.93) - 448 MB | Covers - 1,73 GB
Genre: Progressive Rock, Pop Rock | RAR 3% Rec. | Label: Sony Music/Arista Records (889854 21862)

Eye in the Sky provided the Alan Parsons Project with their first Top Ten hit since 1977's I Robot, and it's hard not to feel that crossover success was one of the driving forces behind this album. The Project never shied away from hooks, whether it was on the tense white funk of "I Wouldn't Want to Be Like You" or the gleaming pop hooks of "Games People Play," but Eye in the Sky was soft and smooth, so smooth that it was easy to ignore that the narrator of the title track was an ominous omniscient who spied either on his lover or his populace, depending on how deeply you wanted to delve into the concepts of this album. And, unlike I Robot or The Turn of a Friendly Card, it is possible to listen to Eye in the Sky and not dwell on the larger themes, since they're used as a foundation, not pushed to center stage. What does dominate is the lushness of sound, the sweetness of melody: this is a soft rock album through and through, one that's about melodic hooks and texture. In the case of the spacy opening salvo "Sirius," later heard on sports talk shows across America, or "Mammagamma," it was all texture, as these instrumentals set the trippy yet warm mood that the pop songs sustained. And the real difference with Eye in the Sky is that, with the exception of those instrumentals and the galloping suite "Silence and I," all the artiness was part of the idea of this album was pushed into the lyrics, so the album plays as soft pop album - and a very, very good one at that. Perhaps nothing is quite as exquisite as the title song, yet "Children of the Moon" has a sprightly gait (not all that dissimilar from Kenny Loggins' "Heart to Heart"), "Psychobabble" has a bright propulsive edge (not all that dissimilar from 10cc), and "Gemini" is the project at its dreamiest. It all adds up to arguably the most consistent Alan Parsons Project album - perhaps not in terms of concept, but in terms of music they never were as satisfying as they were here.

CD 1 Tracklist (Original Album & Expanded Bonus Tracks):
01. Sirius
02. Eye In The Sky
03. Children Of The Moon
04. Gemini
05. Silence And I
06. You're Gonna Get Your Fingers Burned
07. Psychobabble
08. Mammagamma
09. Step By Step
10. Old And Wise

Bonus Tracks:
11. Sirius (Demo)
12. Old And Wise (Eric Woolfson Vocal)
13. Any Other Day (Studio Demo)
14. Silence And I (Eric Woolfson Vocal)
15. The Naked Eye
16. Eye Pieces (Classical Naked Eye)

Total time: 01:17:19

CD 2 Tracklist (Eric Woolfson's Songwriting Diaries):
01. Eye In The Sky (Eric's Songwriting Diary 1)
02. Eye In The Sky (Eric's Songwriting Diary 2)
03. Eye In The Sky (Eric's Songwriting Diary 3)
04. Eye In The Sky (Eric's Songwriting Diary 4)
05. Children Of The Moon (Eric’s Songwriting Diary 1)
06. Children Of The Moon (Eric’s Songwriting Diary 2)
07. Gemini (Eric's Songwriting Diary 1)
08. Gemini (Eric's Songwriting Diary 2)
09. Gemini (Eric's Songwriting Diary 3)
10. Gemini & Silence And I (Eric's Songwriting Diary)
11. Silence And I (Eric’s Songwriting Diary)
12. Cooper’s Theme / Silence And I - Chord Beginnings (Eric's Songwriting Diary)
13. Cooper’s Theme / Silence And I - Beginnings (Eric's Songwriting Diary)
14. Silence And I / Fly Away (Eric's Songwriting Diary 1)
15. Silence And I / Fly Away (Eric's Songwriting Diary 2)
16. Old And Wise (Eric's Songwriting Diary 1)
17. Old And Wise (Eric's Songwriting Diary 2)
18. Old And Wise (Eric's Songwriting Diary 3)

Total time: 47:49

CD 3 Tracklist (Previously Unreleased Bonus Material):
01. Eye In The Sky (Ian 12-String Acoustic Guitar Out Take)
02. Sirius And Eye In The Sky (Early Rough Mix)
03. Eye In The Sky (Eric Demo Verses - No Lyrics)
04. Children Of The Moon (12-String Acoustic Guitar & Marching Band Snare Drum)
05. Children Of The Moon (Early Rough Mix With Eric Demo Vocal)
06. Gemini (Chris Rainbow Vocal Harmonies)
07. Silence And I (Orchestral Take With Eric Demo Vocal)
08. You’re Gonna Get Your Fingers Burned (Rough Mix Section - Different Guitar Solo)
09. You’re Gonna Get Your Fingers Burned (Rough Mix With Alan Demo Vocal - Few Lyrics)
10. Psychobabble (Orchestral Take)
11. Psychobabble (Rough Mix With Eric Demo Vocal)
12. Step By Step (12-String Acoustic Guitars)
13. Step By Step (Rough Mix Backing Track - Extended Intro)
14. Old And Wise (Chris Rainbow Beach Boys Experiment)
15. Old And Wise (Eric Piano Track)
16. Eye In The Sky (Single Edit)
17. Old And Wise (Single Edit)
18. Psychobabble (Single Edit)

Total time: 01:05:40

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 15. December 2017, 17:46

Alan Parsons Project / Eye In The Sky CD1

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:47.03 | 0 | 8027
2 | 1:47.03 | 4:44.61 | 8028 | 29388
3 | 6:31.64 | 4:51.31 | 29389 | 51244
4 | 11:23.20 | 2:10.11 | 51245 | 61005
5 | 13:33.31 | 7:24.21 | 61006 | 94326
6 | 20:57.52 | 4:21.68 | 94327 | 113969
7 | 25:19.45 | 4:52.47 | 113970 | 135916
8 | 30:12.17 | 3:34.33 | 135917 | 151999
9 | 33:46.50 | 3:55.01 | 152000 | 169625
10 | 37:41.51 | 5:04.45 | 169626 | 192470
11 | 42:46.21 | 1:56.16 | 192471 | 201186
12 | 44:42.37 | 4:34.19 | 201187 | 221755
13 | 49:16.56 | 1:43.23 | 221756 | 229503
14 | 51:00.04 | 7:36.18 | 229504 | 263721
15 | 58:36.22 | 10:50.15 | 263722 | 312486
16 | 69:26.37 | 7:52.23 | 312487 | 347909


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons\1982 Eye In The Sky (6-Disc Box Set Sony Music 2017)\CD1\Alan Parsons Project - Eye In The Sky CD1.wav

Peak level 100.0 %
Extraction speed 6.9 X
Range quality 100.0 %
Test CRC 8F18A42E
Copy CRC 8F18A42E
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: sIq_A2siTda96yMXPblRXcg.zho-] found
Submit result: sIq_A2siTda96yMXPblRXcg.zho- has been confirmed
Track | CTDB Status
1 | (11/11) Accurately ripped
2 | (11/11) Accurately ripped
3 | (11/11) Accurately ripped
4 | (11/11) Accurately ripped
5 | (11/11) Accurately ripped
6 | (11/11) Accurately ripped
7 | (11/11) Accurately ripped
8 | (11/11) Accurately ripped
9 | (11/11) Accurately ripped
10 | (11/11) Accurately ripped
11 | (11/11) Accurately ripped
12 | (11/11) Accurately ripped
13 | (11/11) Accurately ripped
14 | (11/11) Accurately ripped
15 | (11/11) Accurately ripped
16 | (11/11) Accurately ripped


==== Log checksum 13B31527731915C356DC07CFF28BEBDD636FACD1BDC1AD4159DEAD241EBFF9BB ====

[CUETools log; Date: 19.12.2024 12:03:37; Version: 2.1.4]
[CTDB TOCID: sIq_A2siTda96yMXPblRXcg.zho-] found.
Track | CTDB Status
1 | (63/63) Accurately ripped
2 | (61/63) Accurately ripped
3 | (63/63) Accurately ripped
4 | (63/63) Accurately ripped
5 | (62/63) Accurately ripped
6 | (63/63) Accurately ripped
7 | (63/63) Accurately ripped
8 | (63/63) Accurately ripped
9 | (63/63) Accurately ripped
10 | (63/63) Accurately ripped
11 | (63/63) Accurately ripped
12 | (63/63) Accurately ripped
13 | (63/63) Accurately ripped
14 | (63/63) Accurately ripped
15 | (63/63) Accurately ripped
16 | (58/63) Accurately ripped
[AccurateRip ID: 00276fe1-01e296e7-ed121e10] found.
Track [ CRC | V2 ] Status
01 [2b0f6a57|64d88f2d] (00+26/26) Accurately ripped
02 [1ff55916|f8b5fa40] (00+26/26) Accurately ripped
03 [e3d3c307|1e3d31d6] (00+27/27) Accurately ripped
04 [c78e583f|a499079f] (00+27/27) Accurately ripped
05 [60258a6c|cadc300b] (00+27/27) Accurately ripped
06 [2034078f|0e8d6763] (00+27/27) Accurately ripped
07 [ec5b0aee|1b85c1c0] (00+27/27) Accurately ripped
08 [54f34419|36e7ec57] (00+27/27) Accurately ripped
09 [126c6723|b927fafa] (00+27/27) Accurately ripped
10 [5c18e07a|e96e5a9d] (00+27/27) Accurately ripped
11 [d97cc13b|e0bdbd85] (00+28/28) Accurately ripped
12 [6750b6f9|d31531bd] (00+28/28) Accurately ripped
13 [168bf8db|cdfe51ed] (00+28/28) Accurately ripped
14 [ce79d7e4|323c4853] (00+28/28) Accurately ripped
15 [236e0ec5|56a8ef16] (00+28/28) Accurately ripped
16 [ce288f03|78ff5c3a] (00+27/27) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [8F18A42E] [A15AA6C8] CRC32
01 100,0 [C54265B1] [2EE1FA72]
02 100,0 [6605B064] [E5C73D0B]
03 100,0 [CF83B52C] [0ED826F7]
04 100,0 [56E56E54] [909BB386]
05 100,0 [1E3EF909] [0C088EE1]
06 100,0 [692FA99B] [2847A32A]
07 100,0 [A2744EF9] [D5AFBD7D]
08 100,0 [DBD462D1] [6310E184]
09 100,0 [A5E2B2FF] [515FAEF0]
10 100,0 [D55A0B80] [D81E2899]
11 100,0 [252BA69E] [E6F3D79B]
12 100,0 [ACFF4015] [DC48B024]
13 100,0 [7FC70DDB] [8656BAE7]
14 100,0 [94C883D8] [E51FA3AC]
15 100,0 [EEE1431C] [F0002FA1]
16 100,0 [825F84DA] [80C40689]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 15. December 2017, 17:05

Alan Parsons Project / Eye In The Sky CD2

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:47.00 | 0 | 12524
2 | 2:47.00 | 4:30.42 | 12525 | 32816
3 | 7:17.42 | 1:47.26 | 32817 | 40867
4 | 9:04.68 | 1:24.22 | 40868 | 47189
5 | 10:29.15 | 2:24.63 | 47190 | 58052
6 | 12:54.03 | 2:36.02 | 58053 | 69754
7 | 15:30.05 | 0:42.26 | 69755 | 72930
8 | 16:12.31 | 0:36.61 | 72931 | 75691
9 | 16:49.17 | 1:38.72 | 75692 | 83113
10 | 18:28.14 | 1:25.33 | 83114 | 89521
11 | 19:53.47 | 6:05.39 | 89522 | 116935
12 | 25:59.11 | 3:02.40 | 116936 | 130625
13 | 29:01.51 | 3:09.08 | 130626 | 144808
14 | 32:10.59 | 2:16.06 | 144809 | 155014
15 | 34:26.65 | 5:24.17 | 155015 | 179331
16 | 39:51.07 | 1:42.25 | 179332 | 187006
17 | 41:33.32 | 4:27.17 | 187007 | 207048
18 | 46:00.49 | 1:47.69 | 207049 | 215142


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons\1982 Eye In The Sky (6-Disc Box Set Sony Music 2017)\CD2\Alan Parsons Project - Eye In The Sky CD2.wav

Peak level 100.0 %
Extraction speed 7.0 X
Range quality 100.0 %
Test CRC 2EBF24B0
Copy CRC 2EBF24B0
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: bk6hz198Ne.UOAz8Wn5MEFqcO0w-] found
Submit result: bk6hz198Ne.UOAz8Wn5MEFqcO0w- has been confirmed
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (7/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (7/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (7/7) Accurately ripped
13 | (7/7) Accurately ripped
14 | (7/7) Accurately ripped
15 | (7/7) Accurately ripped
16 | (7/7) Accurately ripped
17 | (7/7) Accurately ripped
18 | (7/7) Accurately ripped


==== Log checksum 7C3ADAFAC1456B0A855522285E4BB7C5E299B58AE3A86074A11F358CB7CD778E ====

[CUETools log; Date: 19.12.2024 12:02:27; Version: 2.1.4]
[CTDB TOCID: bk6hz198Ne.UOAz8Wn5MEFqcO0w-] found.
Track | CTDB Status
1 | (61/61) Accurately ripped
2 | (61/61) Accurately ripped
3 | (61/61) Accurately ripped
4 | (61/61) Accurately ripped
5 | (61/61) Accurately ripped
6 | (61/61) Accurately ripped
7 | (61/61) Accurately ripped
8 | (61/61) Accurately ripped
9 | (61/61) Accurately ripped
10 | (61/61) Accurately ripped
11 | (61/61) Accurately ripped
12 | (61/61) Accurately ripped
13 | (61/61) Accurately ripped
14 | (61/61) Accurately ripped
15 | (61/61) Accurately ripped
16 | (61/61) Accurately ripped
17 | (61/61) Accurately ripped
18 | (58/61) Accurately ripped
[AccurateRip ID: 001d45b0-0189056c-f80b3412] found.
Track [ CRC | V2 ] Status
01 [4c2517d7|9a3392f2] (00+27/27) Accurately ripped
02 [21b87b82|262b1496] (00+27/27) Accurately ripped
03 [aa40bb0b|87c1c907] (00+27/27) Accurately ripped
04 [e6599f2c|fc294689] (00+27/27) Accurately ripped
05 [3ea0effd|75c32b5c] (00+27/27) Accurately ripped
06 [abb0a1bf|a7b1dbb1] (00+27/27) Accurately ripped
07 [54342534|586176f1] (00+27/27) Accurately ripped
08 [96e9211c|a87da2c3] (00+27/27) Accurately ripped
09 [a95bc34e|7c2d109f] (00+27/27) Accurately ripped
10 [a05973c4|ef518737] (00+27/27) Accurately ripped
11 [f7f7000d|bd685b86] (00+27/27) Accurately ripped
12 [3266a3b8|44de59b7] (00+27/27) Accurately ripped
13 [d6777a5f|733f882c] (00+27/27) Accurately ripped
14 [2b403588|5b50d128] (00+27/27) Accurately ripped
15 [81215167|3e9356ce] (00+27/27) Accurately ripped
16 [7dc5fa9d|30c8f8c4] (00+27/27) Accurately ripped
17 [7c010699|01c9349e] (00+27/27) Accurately ripped
18 [9820fcab|13ab7496] (00+25/25) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [2EBF24B0] [AFC72434] CRC32
01 88,6 [814450B4] [B8CF2E81]
02 99,9 [2CBEED7C] [3F76C869]
03 80,9 [5FA07468] [77E05047]
04 88,7 [CD82179F] [6115A49B]
05 98,9 [B7556ABF] [338A38A4]
06 100,0 [C71EDA7A] [47331A98]
07 100,0 [A699960E] [420163E3]
08 100,0 [0F63970F] [41B5E1B3]
09 100,0 [470C8695] [B1B7A21A]
10 100,0 [E2FE420E] [68A47292]
11 100,0 [90ED9FB2] [CDB40819]
12 100,0 [621B2392] [4518BD3B]
13 99,4 [B0E5CB7F] [1C263E95]
14 98,7 [4F961840] [AF562490]
15 95,2 [51AD808B] [04341E72]
16 100,0 [5B992C6D] [D9A2E07A]
17 100,0 [F076A398] [42D2F276]
18 87,8 [2F987A1C] [F9617642]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 15. December 2017, 16:32

Alan Parsons Project / Eye In The Sky CD3

Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:21.54 | 0 | 19628
2 | 4:21.54 | 6:04.71 | 19629 | 46999
3 | 10:26.50 | 1:37.14 | 47000 | 54288
4 | 12:03.64 | 4:22.64 | 54289 | 74002
5 | 16:26.53 | 4:33.67 | 74003 | 94544
6 | 21:00.45 | 1:01.31 | 94545 | 99150
7 | 22:02.01 | 7:45.47 | 99151 | 134072
8 | 29:47.48 | 1:02.43 | 134073 | 138765
9 | 30:50.16 | 4:32.68 | 138766 | 159233
10 | 35:23.09 | 1:02.53 | 159234 | 163936
11 | 36:25.62 | 4:35.31 | 163937 | 184592
12 | 41:01.18 | 3:58.74 | 184593 | 202516
13 | 45:00.17 | 4:16.50 | 202517 | 221766
14 | 49:16.67 | 0:53.63 | 221767 | 225804
15 | 50:10.55 | 3:28.42 | 225805 | 241446
16 | 53:39.22 | 3:58.37 | 241447 | 259333
17 | 57:37.59 | 4:15.71 | 259334 | 278529
18 | 61:53.55 | 3:46.35 | 278530 | 295514


Range status and errors

Selected range

Filename C:\Users\Alex\Desktop\ALLexxess\Alan Parsons\1982 Eye In The Sky (6-Disc Box Set Sony Music 2017)\CD3\Alan Parsons Project - Eye In The Sky CD3.wav

Peak level 97.6 %
Extraction speed 7.5 X
Range quality 99.9 %
Test CRC A7539B84
Copy CRC A7539B84
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: iROc7jPftHAue4gw0e4Kk9b82Ds-] found
Submit result: iROc7jPftHAue4gw0e4Kk9b82Ds- has been confirmed
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
11 | (6/6) Accurately ripped
12 | (6/6) Accurately ripped
13 | (6/6) Accurately ripped
14 | (6/6) Accurately ripped
15 | (6/6) Accurately ripped
16 | (6/6) Accurately ripped
17 | (6/6) Accurately ripped
18 | (6/6) Accurately ripped


==== Log checksum 02A4A44213A401D3F6DC7FF6537F402D6EB7C95CC043E803D44F13CDEF71A419 ====

[CUETools log; Date: 19.12.2024 12:03:03; Version: 2.1.4]
[CTDB TOCID: iROc7jPftHAue4gw0e4Kk9b82Ds-] found.
Track | CTDB Status
1 | (60/60) Accurately ripped
2 | (59/60) Accurately ripped
3 | (60/60) Accurately ripped
4 | (60/60) Accurately ripped
5 | (60/60) Accurately ripped
6 | (60/60) Accurately ripped
7 | (60/60) Accurately ripped
8 | (60/60) Accurately ripped
9 | (60/60) Accurately ripped
10 | (60/60) Accurately ripped
11 | (60/60) Accurately ripped
12 | (60/60) Accurately ripped
13 | (60/60) Accurately ripped
14 | (60/60) Accurately ripped
15 | (60/60) Accurately ripped
16 | (60/60) Accurately ripped
17 | (60/60) Accurately ripped
18 | (56/60) Accurately ripped
[AccurateRip ID: 002c2937-02439d97-040f6412] found.
Track [ CRC | V2 ] Status
01 [f9b47b86|a825990b] (00+25/25) Accurately ripped
02 [7b27d6ec|c0976714] (00+25/25) Accurately ripped
03 [7438815c|dfe66515] (00+25/25) Accurately ripped
04 [9c35ca11|da330890] (00+25/25) Accurately ripped
05 [061fbb3b|0a8b768e] (00+25/25) Accurately ripped
06 [65c6b981|572d887f] (00+25/25) Accurately ripped
07 [d754fb0f|91f4726f] (00+25/25) Accurately ripped
08 [cbc0e474|afc4f64d] (00+25/25) Accurately ripped
09 [f2d7fa89|398aa074] (00+25/25) Accurately ripped
10 [50b31d3a|7274e8de] (00+25/25) Accurately ripped
11 [b3509d3f|1e8765fe] (00+25/25) Accurately ripped
12 [2bedc822|0ec75b8a] (00+25/25) Accurately ripped
13 [81d34cd8|78f718de] (00+25/25) Accurately ripped
14 [927782e8|4a0046cf] (00+25/25) Accurately ripped
15 [56aa09a3|073229db] (00+25/25) Accurately ripped
16 [46e738c0|6daa3587] (00+25/25) Accurately ripped
17 [29b9632e|6b37f47b] (00+25/25) Accurately ripped
18 [ca7e5c0b|29b95271] (00+26/26) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 97,6 [A7539B84] [A24810E4] CRC32
01 81,2 [066719EA] [25656D95]
02 97,4 [3BFE8D2E] [969AF8B0]
03 97,3 [8B259090] [3102E25C]
04 87,9 [FF728569] [7A3E63C8]
05 97,6 [3DC54D56] [0FCD2C67]
06 69,6 [3CDC2D48] [79CCBA42]
07 97,3 [095C27FA] [CB682F28]
08 97,1 [A9ECC37B] [F79D40CE]
09 97,3 [4EBFF472] [4B8F52C0]
10 83,0 [DBC6143B] [BC92A6CD]
11 97,5 [1222C007] [65FC3590]
12 94,5 [31A6CC10] [BE26D118]
13 97,5 [8A5CA35D] [DBBE24FC]
14 97,3 [29E6A52B] [A1C078A5]
15 88,3 [D87358DF] [D17B4EEC]
16 97,6 [F959358A] [0B4F0CF8]
17 97,6 [66DB86F3] [DAE03F6A]
18 97,6 [FEE22F94] [25D49EA5]

Thanks to ALLexxess

See also:
The Alan Parsons Project - Tal...magination (1976) [MFSL, 1994]
The Alan Parsons Project - Tal...iversary Edition Box Set 2016]
The Alan Parsons Project - Amm...D Super Deluxe Box Set] (2020)