Alexander Brailowsky, Moura Lympany - Chopin: Preludes & Nocturnes (2024) [Official Digital Download 24/88]

Posted By: El Misha

Alexander Brailowsky, Moura Lympany - Chopin: Preludes & Nocturnes (2024)
FLAC (tracks) 24-bit/88.2 kHz | Time - 59:20 | 927 MB
Studio Master, Official Digital Download | Artwork: Front cover

When the name Chopin is mentioned, what often comes to mind first are his Nocturnes and their dreamy qualities. Chopin, of course, wrote much more than that, and some of it is quite dramatic and intense.



Tracklist:

01. 24 Préludes, Op. 28: No. 1 in C Major
02. 24 Préludes, Op. 28: No. 2 In A Minor
03. 24 Préludes, Op. 28: No. 3 In G Major
04. 24 Préludes, Op. 28: No. 4 In E Minor
05. 24 Préludes, Op. 28: No. 5 In D Major
06. 24 Préludes, Op. 28: No. 6 In B Minor
07. 24 Préludes, Op. 28: No. 7 In A Major
08. 24 Préludes, Op. 28: No. 8 In F-Sharp Minor
09. 24 Préludes, Op. 28: No. 10 In C-Sharp Minor
10. 24 Préludes, Op. 28: No. 11 In B Major
11. 24 Préludes, Op. 28: No. 13 In F-Sharp Major
12. 24 Préludes, Op. 28: No. 14 In E-Flat Minor
13. 24 Préludes, Op. 28: No. 19 In E-Flat Major
14. 24 Préludes, Op. 28: No. 23 In F Major
15. Nocturne In B-Flat Minor, Op. 9 No. 1
16. Nocturne In E-Flat Major, Op. 9 No. 2
17. Nocturne In B Major, Op. 9 No. 3
18. Nocturne In F Major, Op. 15 No. 1
19. Nocturne In F-Sharp Major, Op. 15 No. 2
20. Nocturne In G Minor, Op. 15 No. 3
21. Nocturne In C-Sharp Minor, Op. 27 No. 1
22. Nocturne In D-Flat Major, Op. 27 No. 2
23. Nocturne In B Major, Op. 32 No. 1
24. Nocturne In A-Flat Major, Op. 32 No. 2

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-11-02 06:40:30

––––––––––––––––––––––––––––––––––––––––
Analyzed: Alexander Brailowsky / Preludes & Nocturnes
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -8.43 dB -20.27 dB 0:36 01-24 Préludes, Op. 28: No. 1 in C Major
DR10 -14.22 dB -29.16 dB 1:40 02-24 Préludes, Op. 28: No. 2 In A Minor
DR10 -10.37 dB -24.11 dB 1:01 03-24 Préludes, Op. 28: No. 3 In G Major
DR11 -7.86 dB -26.66 dB 1:56 04-24 Préludes, Op. 28: No. 4 In E Minor
DR9 -8.52 dB -20.70 dB 0:38 05-24 Préludes, Op. 28: No. 5 In D Major
DR12 -9.53 dB -26.35 dB 1:59 06-24 Préludes, Op. 28: No. 6 In B Minor
DR13 -13.36 dB -31.31 dB 0:45 07-24 Préludes, Op. 28: No. 7 In A Major
DR9 -8.22 dB -19.92 dB 1:49 08-24 Préludes, Op. 28: No. 8 In F-Sharp Minor
DR12 -12.95 dB -27.69 dB 0:31 09-24 Préludes, Op. 28: No. 10 In C-Sharp Minor
DR10 -9.28 dB -24.96 dB 0:37 10-24 Préludes, Op. 28: No. 11 In B Major
DR12 -14.55 dB -30.09 dB 2:46 11-24 Préludes, Op. 28: No. 13 In F-Sharp Major
DR9 -11.57 dB -24.30 dB 0:31 12-24 Préludes, Op. 28: No. 14 In E-Flat Minor
DR11 -10.67 dB -24.18 dB 1:13 13-24 Préludes, Op. 28: No. 19 In E-Flat Major
DR12 -11.81 dB -28.43 dB 0:57 14-24 Préludes, Op. 28: No. 23 In F Major
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 14
Official DR value: DR11

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1694 kbps
Codec: FLAC
================================================================================

––––––––––––––––––––––––––––––––––––––––
Analyzed: Moura Lympany / Preludes & Nocturnes
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.00 dB -19.74 dB 5:05 15-Nocturne In B-Flat Minor, Op. 9 No. 1
DR12 -2.00 dB -19.67 dB 4:08 16-Nocturne In E-Flat Major, Op. 9 No. 2
DR12 -1.00 dB -18.03 dB 5:33 17-Nocturne In B Major, Op. 9 No. 3
DR10 -1.00 dB -18.13 dB 3:49 18-Nocturne In F Major, Op. 15 No. 1
DR10 -1.00 dB -16.15 dB 3:07 19-Nocturne In F-Sharp Major, Op. 15 No. 2
DR12 -1.00 dB -20.12 dB 3:07 20-Nocturne In G Minor, Op. 15 No. 3
DR11 -1.00 dB -18.07 dB 4:39 21-Nocturne In C-Sharp Minor, Op. 27 No. 1
DR11 -1.00 dB -17.53 dB 4:33 22-Nocturne In D-Flat Major, Op. 27 No. 2
DR12 -0.87 dB -17.75 dB 4:06 23-Nocturne In B Major, Op. 32 No. 1
DR11 -1.00 dB -17.07 dB 4:27 24-Nocturne In A-Flat Major, Op. 32 No. 2
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 10
Official DR value: DR11

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2250 kbps
Codec: FLAC
================================================================================



Thanks to the Original customer!