Ian Hobson - Moritz Moszkowski: Complete Music for Solo Piano, Vol. II (2022) [Official Digital Download 24/48]

Posted By: delpotro

Ian Hobson - Moritz Moszkowski: Complete Music for Solo Piano, Vol. II (2022)
FLAC (tracks) 24-bit/48 kHz | Front Cover & Digital Booklet | Time - 78:41 minutes | 701 MB
Classical | Label: Toccata Classics, Official Digital Download

Although Moritz Moszkowski (1854–1925) wrote a considerable quantity of piano music, only a single piece, ‘Étincelles’, made it into the repertoire, not least because Horowitz enjoyed playing it. The early works on this second instalment in Ian Hobson’s survey of Moszkowski’s complete music for solo piano reveal a debt to Mendelssohn and Schumann, but the effortless craftsmanship heard here already justifies a later remark of Paderewski’s: ‘After Chopin, Moszkowski best understands how to write for the piano, and his writing embraces the whole gamut of piano technique’. Most of the pieces in Opp. 15 and 18 are attractive salon miniatures, but the Three Piano Pieces in Dance Form, Op. 17, are extended Lisztian essays that showcase Moszkowski’s mastery of the keyboard and his command of form.

Tracklist:
1. 6 Klavierstücke, Op. 15: No. 1, Serenata (02:21)
2. 6 Klavierstücke, Op. 15: No. 2, Arabesque (05:23)
3. 6 Klavierstücke, Op. 15: No. 3, Mazurka (04:12)
4. 6 Klavierstücke, Op. 15: No. 4, Canon (06:21)
5. 6 Klavierstücke, Op. 15: No. 5, Walzer (02:08)
6. 6 Klavierstücke, Op. 15: No. 6, Barcarole (05:45)
7. 3 Klavierstücke in Tanzform, Op. 17: No. 1, Polonaise (10:04)
8. 3 Klavierstücke in Tanzform, Op. 17: No. 2, Menuett (07:52)
9. 3 Klavierstücke in Tanzform, Op. 17: No. 3, Walzer (09:30)
10. 5 Klavierstücke, Op. 18: No. 1, Melodie (02:26)
11. 5 Klavierstücke, Op. 18: No. 2, Scherzino (03:13)
12. 5 Klavierstücke, Op. 18: No. 3, Étude (02:15)
13. 5 Klavierstücke, Op. 18: No. 4, Marcia (08:29)
14. 5 Klavierstücke, Op. 18: No. 5, Polonaise (08:35)

foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2022-10-04 18:51:51

––––––––––––––––––––––––––––––––––––––––
Analyzed: Ian Hobson / Moritz Moszkowski: Complete Music for Solo Piano, Vol. II
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -2.71 dB -20.66 dB 2:22 01-Moszkowski: 6 Klavierstücke, Op. 15: No. 1, Serenata
DR13 -1.98 dB -19.78 dB 5:23 02-Moszkowski: 6 Klavierstücke, Op. 15: No. 2, Arabesque
DR12 -2.49 dB -17.97 dB 4:13 03-Moszkowski: 6 Klavierstücke, Op. 15: No. 3, Mazurka
DR13 -3.08 dB -19.84 dB 6:21 04-Moszkowski: 6 Klavierstücke, Op. 15: No. 4, Canon
DR12 -0.71 dB -17.75 dB 2:09 05-Moszkowski: 6 Klavierstücke, Op. 15: No. 5, Walzer
DR13 -2.70 dB -20.36 dB 5:45 06-Moszkowski: 6 Klavierstücke, Op. 15: No. 6, Barcarole
DR14 -0.71 dB -17.38 dB 10:05 07-Moszkowski: 3 Klavierstücke in Tanzform, Op. 17: No. 1, Polonaise
DR13 -1.81 dB -18.84 dB 7:52 08-Moszkowski: 3 Klavierstücke in Tanzform, Op. 17: No. 2, Menuett
DR13 -0.71 dB -18.91 dB 9:31 09-Moszkowski: 3 Klavierstücke in Tanzform, Op. 17: No. 3, Walzer
DR11 -7.99 dB -22.79 dB 2:27 10-Moszkowski: 5 Klavierstücke, Op. 18: No. 1, Melodie
DR13 -2.63 dB -19.47 dB 3:13 11-Moszkowski: 5 Klavierstücke, Op. 18: No. 2, Scherzino
DR11 -3.05 dB -19.00 dB 2:16 12-Moszkowski: 5 Klavierstücke, Op. 18: No. 3, Étude
DR13 -4.89 dB -21.23 dB 8:30 13-Moszkowski: 5 Klavierstücke, Op. 18: No. 4, Marcia
DR13 -4.25 dB -20.27 dB 8:35 14-Moszkowski: 5 Klavierstücke, Op. 18: No. 5, Polonaise
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 14
Official DR value: DR13

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1233 kbps
Codec: FLAC
================================================================================


Thanks to the Original customer!