Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Janet Jackson - Rhythm Nation 1814 (1989) [Japanese 1st Press]

Posted By: Designol
Janet Jackson - Rhythm Nation 1814 (1989) [Japanese 1st Press]

Janet Jackson - Rhythm Nation 1814 (1989) Japanese 1st Press
EAC | FLAC | Image (Cue&Log) ~ 457 Mb | Mp3 (CBR320) ~ 149 Mb | Scans ~ 98 Mb
R&B, New Jack Swing, Pop | Label: A&M | # PCCY-10001 | Time: 01:04:32

After shocking the R&B world with 1986's Control – a gutsy, risk-taking triumph that was a radical departure from her first two albums – Michael and Jermaine Jackson's younger sister reached an even higher artistic plateau with the conceptual Rhythm Nation 1814. Once again, she enlists the help of Time graduates Jimmy Jam and Terry Lewis (one of the more soulful production/songwriting teams of 1980s and '90s R&B) with wildly successful results. In 1989, protest songs were common in rap but rare in R&B – Janet Jackson, following rap's lead, dares to address social and political topics on "The Knowledge," the disturbing "State of the World," and the poignant ballad "Living in a World" (which decries the reality of children being exposed to violence). Jackson's voice is wafer-thin, and she doesn't have much of a range – but she definitely has lots of soul and spirit and uses it to maximum advantage on those gems as well as nonpolitical pieces ranging from the Prince-influenced funk/pop of "Miss You Much" and "Alright" to the caressing, silky ballads "Someday Is Tonight," "Alone," and "Come Back to Me" to the pop/rock smoker "Black Cat." For those purchasing their first Janet Jackson release, Rhythm Nation would be an even wiser investment than Control – and that's saying a lot.

Review by Alex Henderson, Allmusic.com

Janet Jackson - Rhythm Nation 1814 (1989) [Japanese 1st Press]



Tracklist:

01. Interlude: Pledge (0:48)
02. Rhythm Nation (5:31)
03. Interlude: T.V. (0:22)
04. State Of The World (4:48)
05. Interlude: Race (0:05)
06. The Knowledge (3:53)
07. Interlude: Let's Dance (0:04)
08. Miss You Much (4:12)
09. Interlude: Come Back Interlude (0:21)
10. Love Will Never Do (Without You) (5:50)
11. Livin' In A World (They Didn't Make) (4:41)
12. Alright (6:27)
13. Interlude: Hey Baby (0:10)
14. Escapade (4:44)
15. Interlude: No Acid (0:05)
16. Black Cat (4:51)
17. Lonely (4:59)
18. Come Back To Me (5:33)
19. Someday Is Tonight (6:01)
20. Interlude: Livin'…In Complete Darkness (1:07)


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 14. April 2012, 0:53

Janet Jackson / Rhythm Nation 1814

Used drive : Optiarc BD RW BD-5300S Adapter: 3 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 0:47.72 | 0 | 3596
2 | 0:47.72 | 5:30.68 | 3597 | 28414
3 | 6:18.65 | 0:21.70 | 28415 | 30059
4 | 6:40.60 | 4:47.65 | 30060 | 51649
5 | 11:28.50 | 0:04.65 | 51650 | 52014
6 | 11:33.40 | 3:53.20 | 52015 | 69509
7 | 15:26.60 | 0:04.00 | 69510 | 69809
8 | 15:30.60 | 4:12.25 | 69810 | 88734
9 | 19:43.10 | 0:20.72 | 88735 | 90306
10 | 20:04.07 | 5:50.00 | 90307 | 116556
11 | 25:54.07 | 4:41.13 | 116557 | 137644
12 | 30:35.20 | 6:26.40 | 137645 | 166634
13 | 37:01.60 | 0:09.57 | 166635 | 167366
14 | 37:11.42 | 4:43.73 | 167367 | 188664
15 | 41:55.40 | 0:05.37 | 188665 | 189076
16 | 42:01.02 | 4:50.43 | 189077 | 210869
17 | 46:51.45 | 4:59.05 | 210870 | 233299
18 | 51:50.50 | 5:32.57 | 233300 | 258256
19 | 57:23.32 | 6:01.18 | 258257 | 285349
20 | 63:24.50 | 1:07.20 | 285350 | 290394


Range status and errors

Selected range

Filename F:\Janet Jackson - Rhythm Nation 1814 - 1989 (Japan)\Janet Jackson - Rhythm Nation 1814.wav

Peak level 100.0 %
Extraction speed 10.0 X
Range quality 100.0 %
Test CRC DB1451BA
Copy CRC DB1451BA
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 5) [425D3B6E] (AR v1)
Track 2 accurately ripped (confidence 5) [A3250C02] (AR v1)
Track 3 accurately ripped (confidence 5) [81F17BBF] (AR v1)
Track 4 accurately ripped (confidence 5) [EA14D7DA] (AR v1)
Track 5 not present in database
Track 6 accurately ripped (confidence 5) [77A158C6] (AR v1)
Track 7 not present in database
Track 8 accurately ripped (confidence 5) [EAC0D219] (AR v1)
Track 9 accurately ripped (confidence 5) [1A38D793] (AR v1)
Track 10 accurately ripped (confidence 5) [952A318A] (AR v1)
Track 11 accurately ripped (confidence 5) [2A9C758C] (AR v1)
Track 12 accurately ripped (confidence 4) [B15660F1] (AR v1)
Track 13 accurately ripped (confidence 5) [616506C3] (AR v1)
Track 14 accurately ripped (confidence 5) [B58974C6] (AR v1)
Track 15 not present in database
Track 16 accurately ripped (confidence 5) [C5E96A25] (AR v1)
Track 17 accurately ripped (confidence 5) [33E2619B] (AR v1)
Track 18 accurately ripped (confidence 5) [02AE0D56] (AR v1)
Track 19 accurately ripped (confidence 5) [5B89D4D9] (AR v1)
Track 20 accurately ripped (confidence 4) [59A3CF2B] (AR v1)

17 track(s) accurately ripped
3 track(s) not present in the AccurateRip database

Some tracks could not be verified as accurate

End of status report

==== Log checksum 329C0C79CE39154E83D17AF7967E61AAAA0541A6EEAFE1419D3DB7D9DC2E6227 ====

[CUETools log; Date: 10.06.2019 15:48:57; Version: 2.1.4]
[CTDB TOCID: R8LvOve2mhfXpK4EZ7JuubmJSU0-] found.
Track | CTDB Status
1 | (107/108) Accurately ripped
2 | (107/108) Accurately ripped
3 | (108/108) Accurately ripped
4 | (107/108) Accurately ripped
5 | (108/108) Accurately ripped
6 | (106/108) Accurately ripped
7 | (108/108) Accurately ripped
8 | (106/108) Accurately ripped
9 | (108/108) Accurately ripped
10 | (107/108) Accurately ripped
11 | (108/108) Accurately ripped
12 | (108/108) Accurately ripped
13 | (108/108) Accurately ripped
14 | (108/108) Accurately ripped
15 | (108/108) Accurately ripped
16 | (108/108) Accurately ripped
17 | (107/108) Accurately ripped
18 | (107/108) Accurately ripped
19 | (104/108) Accurately ripped
20 | (102/108) Accurately ripped, or (2/108) differs in 1372 samples @01:07:02-01:07:04
[AccurateRip ID: 0029a119-0276902e-050f1f14] found.
Track [ CRC | V2 ] Status
01 [425d3b6e|1ab4ecab] (06+34/40) Accurately ripped
02 [a3250c02|44228f1d] (06+34/40) Accurately ripped
03 [81f17bbf|1fb23018] (06+34/40) Accurately ripped
04 [ea14d7da|2741f840] (06+34/40) Accurately ripped
05 [0ef5319c|c6454653] (00+18/18) Accurately ripped
06 [77a158c6|a5328cb4] (06+33/39) Accurately ripped
07 [b1f2f9ed|75a8890b] (00+18/18) Accurately ripped
08 [eac0d219|fd81cdd2] (06+35/41) Accurately ripped
09 [1a38d793|07773af3] (06+34/40) Accurately ripped
10 [952a318a|38c519fd] (06+34/40) Accurately ripped
11 [2a9c758c|9fdc3313] (06+34/40) Accurately ripped
12 [b15660f1|fe2d42bd] (05+34/39) Accurately ripped
13 [616506c3|5f173aca] (06+34/40) Accurately ripped
14 [b58974c6|33cdd13d] (06+35/41) Accurately ripped
15 [c3af7583|2b33b846] (00+18/18) Accurately ripped
16 [c5e96a25|da6f1cf8] (06+34/40) Accurately ripped
17 [33e2619b|e7dec9d8] (06+33/39) Accurately ripped
18 [02ae0d56|0129546c] (06+33/39) Accurately ripped
19 [5b89d4d9|4656c8ef] (06+33/39) Accurately ripped
20 [59a3cf2b|e1a684f0] (05+31/36) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [DB1451BA] [270908A9] CRC32
01 38,3 [848E77FD] [27B52FA1]
02 92,6 [AB671944] [C122CED9]
03 88,9 [2E837B00] [2E6AD24C]
04 95,0 [9D87A766] [4F9F5369]
05 91,9 [C2D0499B] [F2B15FA9]
06 100,0 [D710EDA1] [67507B08]
07 54,7 [15744EB4] [506B4057]
08 99,6 [F9E4DE2D] [95B58D5B]
09 36,9 [0020B18C] [8D4A4F3F]
10 99,0 [A1F50893] [9987F821]
11 92,0 [2A4EDD73] [871B708A]
12 95,1 [BD8167B6] [96274E66]
13 90,1 [409C400C] [B7C1073B]
14 100,0 [38D972A5] [ED1AD231]
15 65,9 [96BB0F00] [9C28840F]
16 96,9 [9BEC7A42] [CA55DD0C]
17 95,3 [76EE9A42] [34055C33]
18 93,8 [CD36ACDE] [D9FC7696]
19 92,9 [A6AC2348] [A2BAF494]
20 69,1 [C077EE51] [30746809]

foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2019-06-10 15:39:03

––––––––––––––––––––––––––––––––––––––––
Analyzed: Janet Jackson / Rhythm Nation 1814
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR14 -8.33 dB -26.10 dB 0:48 01-Interlude: Pledge
DR10 -0.66 dB -12.25 dB 5:31 02-Rhythm Nation
DR16 -1.02 dB -17.86 dB 0:22 03-Interlude: T.V.
DR9 -0.44 dB -11.75 dB 4:48 04-State Of The World
DR15 -0.73 dB -17.58 dB 0:05 05-Interlude: Race
DR11 0.00 dB -12.46 dB 3:53 06-The Knowledge
DR14 -5.24 dB -22.16 dB 0:04 07-Interlude: Let's Dance
DR10 -0.03 dB -11.65 dB 4:12 08-Miss You Much
DR7 -8.65 dB -25.65 dB 0:21 09-Interlude: Come Back Interlude
DR10 -0.08 dB -12.77 dB 5:50 10-Love Will Never Do (Without You)
DR10 -0.72 dB -15.32 dB 4:41 11-Livin' In A World (They Didn't Make)
DR10 -0.43 dB -12.50 dB 6:27 12-Alright
DR17 -0.90 dB -19.27 dB 0:10 13-Interlude: Hey Baby
DR10 0.00 dB -12.15 dB 4:44 14-Escapade
DR10 -3.62 dB -19.86 dB 0:05 15-Interlude: No Acid
DR9 -0.27 dB -10.79 dB 4:51 16-Black Cat
DR9 -0.41 dB -11.06 dB 4:59 17-Lonely
DR10 -0.56 dB -12.88 dB 5:33 18-Come Back To Me
DR10 -0.63 dB -13.70 dB 6:01 19-Someday Is Tonight
DR12 -3.20 dB -21.68 dB 1:07 20-Interlude: Livin'…In Complete Darkness
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 20
Official DR value: DR11

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 988 kbps
Codec: FLAC
================================================================================

Janet Jackson - Rhythm Nation 1814 (1989) [Japanese 1st Press]

Janet Jackson - Rhythm Nation 1814 (1989) [Japanese 1st Press]

All thanks to original releaser

More interesting music in My Blog