Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

The Alan Parsons Project - The Best Of The Alan Parsons Project (1983) Re-Up

Posted By: popsakov
The Alan Parsons Project - The Best Of The Alan Parsons Project (1983) Re-Up

The Alan Parsons Project - The Best Of The Alan Parsons Project (1983)
EAC Rip | FLAC (Img) + Cue + Log ~ 334 Mb | MP3 CBR320 ~ 154 Mb
Full Scans | RAR 5% Recovery
Progressive Rock | Arista #610 052 / CD-205530 | Germany for Israel

The Best of the Alan Parsons Project is a 1983 greatest hits compilation by the Alan Parsons Project. As well as featuring several previously released songs, it also contained a new song "You Don't Believe", which was included in the next APP album, Ammonia Avenue. In 1986, it had become the first album of the group to be released in the Soviet Union, although the song "Psychobabble" was removed from it.

The 12 tracks that appear on The Best of the Alan Parsons Project include some of their greatest singles, like "I Wouldn't Want to Be Like You" from 1977's I Robot and the inducing "Games People Play" off of The Turn of a Friendly Card. Even though these songs are splendid all by themselves, they seem to lose their conceptual weight when taken away from their original albums. As singles, they do act as a fine representation of how The Alan Parsons Project's music sounds and conveys its mysterious air, but even with a dozen singles on this album there's just too much of their other worthy material that is sadly left off. Present is their biggest single and most alluring piece, "Eye in the Sky," from the album of the same name, and the entrancing "Time" from Turn of a Friendly Card. "Pyramania" and "You Don't Believe," representing both Pyramid and Ammonia Avenue, are also included, as are some of their finest ballads with "Old and Wise" and "Don't Let It Show." "Lucifer" is the only instrumental on the collection, but is also one of their most sophisticated. As a short reference to this group's earlier material, The Best of the Alan Parsons Project offers some of their greatest work, but it's too short to really serve as a true best-of. Each individual album should be listened to in order to grasp the entirety of Parsons' themes. The Best of the Alan Parsons Project, Vol. 2 should be partnered with Volume 1 for a more concise set.

~ Mike DeGagne, All Music

***************

The Alan Parsons Project - The Best Of The Alan Parsons Project (1983) Re-Up

The Alan Parsons Project - The Best Of The Alan Parsons Project (1983) Re-Up

Track List:

01. I Wouldn't Want To Be Like You [0:03:12.50]
02. Eye In The Sky [0:04:36.42]
03. Games People Play [0:04:21.30]
04. Time [0:04:59.73]
05. Pyromania [0:02:44.30]
06. You Don't Believe [0:04:27.07]
07. Lucifer [0:04:10.23]
08. Psychobabble [0:04:51.07]
09. Damned If I Do [0:03:34.68]
10. Don't Let It Show [0:03:32.17]
11. Can't Take It With You [0:04:45.10]
12. Old And Wise [0:04:10.23]


Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 26. June 2018, 10:33

The Alan Parsons Project / The Best Of

Used drive : SONY BD RW BDX-S600U Adapter: 1 ID: 2

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 3:12.50 | 33 | 14482
2 | 3:13.08 | 4:36.42 | 14483 | 35224
3 | 7:49.50 | 4:21.30 | 35225 | 54829
4 | 12:11.05 | 4:59.73 | 54830 | 77327
5 | 17:11.03 | 2:44.30 | 77328 | 89657
6 | 19:55.33 | 4:27.07 | 89658 | 109689
7 | 24:22.40 | 4:10.23 | 109690 | 128462
8 | 28:32.63 | 4:51.07 | 128463 | 150294
9 | 33:23.70 | 3:34.68 | 150295 | 166412
10 | 36:58.63 | 3:32.17 | 166413 | 182329
11 | 40:31.05 | 4:45.10 | 182330 | 203714
12 | 45:16.15 | 4:10.23 | 203715 | 222487


Range status and errors

Selected range

Filename K:\THEALA~1\COMPIL~1\1983~2.THE\1983~2.THE\The Alan Parsons Project - The Best Of.wav

Peak level 100.0 %
Extraction speed 6.7 X
Range quality 100.0 %
Test CRC 103B5766
Copy CRC 103B5766
Copy OK

No errors occurred


AccurateRip summary

Track 1 cannot be verified as accurate (confidence 106) [8EB9E081], AccurateRip returned [15FEF9E8] (AR v2)
Track 2 cannot be verified as accurate (confidence 105) [6343FA9F], AccurateRip returned [8BD21901] (AR v2)
Track 3 cannot be verified as accurate (confidence 106) [769F5001], AccurateRip returned [43C0E959] (AR v2)
Track 4 cannot be verified as accurate (confidence 105) [74470BDB], AccurateRip returned [B63AF852] (AR v2)
Track 5 cannot be verified as accurate (confidence 105) [393F6BA7], AccurateRip returned [D3ADACF2] (AR v2)
Track 6 cannot be verified as accurate (confidence 106) [7070CA86], AccurateRip returned [AA03C815] (AR v2)
Track 7 cannot be verified as accurate (confidence 105) [AAC1C249], AccurateRip returned [6AB5C210] (AR v2)
Track 8 cannot be verified as accurate (confidence 106) [FA41D037], AccurateRip returned [B129A9B1] (AR v2)
Track 9 cannot be verified as accurate (confidence 106) [2A8823C8], AccurateRip returned [B03D7443] (AR v2)
Track 10 cannot be verified as accurate (confidence 106) [7824BDF6], AccurateRip returned [D1E2DCE1] (AR v2)
Track 11 cannot be verified as accurate (confidence 105) [F1AFC12C], AccurateRip returned [18100021] (AR v2)
Track 12 cannot be verified as accurate (confidence 102) [68968AAD], AccurateRip returned [4CAC8AE5] (AR v2)

No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database

End of status report

==== Log checksum F6DC3061E39328A9F1D0CC0118AE28970B7F42B3E6F9E19C8E65C0D906C04C88 ====

foobar2000 1.3.16 / Dynamic Range Meter 1.1.1
log date: 2018-06-30 11:11:34

––––––––––––––––––––––––––––––––––––––––
Analyzed: The Alan Parsons Project / The Best Of
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -3.27 dB -18.85 dB 3:13 01-I Wouldn't Want To Be Like You
DR13 -3.63 dB -20.38 dB 4:37 02-Eye In The Sky
DR14 -1.10 dB -19.09 dB 4:21 03-Games People Play
DR14 -2.55 dB -20.29 dB 5:00 04-Time
DR14 -3.35 dB -20.76 dB 2:44 05-Pyromania
DR14 -1.58 dB -18.07 dB 4:27 06-You Don't Believe
DR14 -0.22 dB -18.09 dB 4:10 07-Lucifer
DR16 0.00 dB -20.31 dB 4:51 08-Psychobabble
DR14 -1.81 dB -18.16 dB 3:35 09-Damned If I Do
DR12 -4.47 dB -20.42 dB 3:32 10-Don't Let It Show
DR15 -0.56 dB -18.43 dB 4:45 11-Can't Take It With You
DR14 -2.56 dB -21.28 dB 4:10 12-Old And Wise
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 12
Official DR value: DR14

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 803 kbps
Codec: FLAC
================================================================================

[CUETools log; Date: 30.06.2018 11:11:53; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: pCgg5lnf2vXSj_vfi25tQSNiAyA-] found.
Track | CTDB Status
1 | (377/385) Accurately ripped
2 | (379/385) Accurately ripped
3 | (336/385) Accurately ripped, or (41/385) differs in 167 samples @02:46:36
4 | (379/385) Accurately ripped
5 | (380/385) Accurately ripped
6 | (380/385) Accurately ripped
7 | (379/385) Accurately ripped
8 | (378/385) Accurately ripped
9 | (376/385) Accurately ripped
10 | ( 3/385) Accurately ripped, or (316/385) differs in 14 samples @03:26:72,03:27:30,03:27:47,03:27:63-03:27:64, or (4/385) differs in 14 samples @03:26:72,03:27:30,03:27:47,03:27:63-03:27:64, or (41/385) differs in 14 samples @03:26:72,03:27:30,03:27:47,03:27:63-03:27:64
11 | ( 4/385) Accurately ripped, or (316/385) differs in 462 samples @00:14:24,00:16:08,01:07:62,01:23:09,01:41:47,01:47:37,01:49:06,01:50:50,01:50:67,01:51:08-01:51:09,01:51:25,01:58:27,01:58:60-01:58:61,02:00:12,02:01:73,02:02:32-02:02:33,02:03:25-02:03:26,02:04:01-02:04:02,02:04:35-02:04:36,02:05:12,02:05:28,02:06:04-02:06:05,02:06:21-02:06:22,02:08:41,02:09:34,02:14:68,02:16:03,02:17:64,02:19:17,02:19:50-02:19:51,02:21:37,02:24:16-02:24:17,02:24:50,02:25:44,02:27:64,02:28:06,02:28:40,02:29:67,02:30:44,02:34:51,02:41:39,02:42:15,02:42:66,02:43:25,02:43:42-02:43:43,02:44:70,02:46:23,02:47:34,02:49:03,02:51:42,02:52:00,02:54:04,03:08:34,03:12:60,03:13:54,03:17:46,03:22:15,03:23:08-03:23:09,03:24:37,03:24:71-03:24:72,03:28:64,03:30:34,03:34:26,03:41:36,03:44:69,03:48:63,03:50:16,03:51:10-03:51:11,03:52:39,03:55:04,03:56:32-03:56:33,04:02:32,04:08:49,04:09:60-04:09:61,04:12:60-04:12:61,04:13:21,04:13:55,04:20:49,04:24:44,04:24:62,04:27:28,04:28:05,04:29:34,04:31:05,04:34:24,04:35:17,04:36:12,04:39:48,04:42:66, or (4/385) differs in 462 samples @00:14:24,00:16:08,01:07:62,01:23:09,01:41:47,01:47:37,01:49:06,01:50:50,01:50:67,01:51:08-01:51:09,01:51:25,01:58:27,01:58:60-01:58:61,02:00:12,02:01:73,02:02:32-02:02:33,02:03:25-02:03:26,02:04:01-02:04:02,02:04:35-02:04:36,02:05:12,02:05:28,02:06:04-02:06:05,02:06:21-02:06:22,02:08:41,02:09:34,02:14:68,02:16:03,02:17:64,02:19:17,02:19:50-02:19:51,02:21:37,02:24:16-02:24:17,02:24:50,02:25:44,02:27:64,02:28:06,02:28:40,02:29:67,02:30:44,02:34:51,02:41:39,02:42:15,02:42:66,02:43:25,02:43:42-02:43:43,02:44:70,02:46:23,02:47:34,02:49:03,02:51:42,02:52:00,02:54:04,03:08:34,03:12:60,03:13:54,03:17:46,03:22:15,03:23:08-03:23:09,03:24:37,03:24:71-03:24:72,03:28:64,03:30:34,03:34:26,03:41:36,03:44:69,03:48:63,03:50:16,03:51:10-03:51:11,03:52:39,03:55:04,03:56:32-03:56:33,04:02:32,04:08:49,04:09:60-04:09:61,04:12:60-04:12:61,04:13:21,04:13:55,04:20:49,04:24:44,04:24:62,04:27:28,04:28:05,04:29:34,04:31:05,04:34:24,04:35:17,04:36:12,04:39:48,04:42:66, or (41/385) differs in 462 samples @00:14:24,00:16:08,01:07:62,01:23:09,01:41:47,01:47:37,01:49:06,01:50:50,01:50:67,01:51:08-01:51:09,01:51:25,01:58:27,01:58:60-01:58:61,02:00:12,02:01:73,02:02:32-02:02:33,02:03:25-02:03:26,02:04:01-02:04:02,02:04:35-02:04:36,02:05:12,02:05:28,02:06:04-02:06:05,02:06:21-02:06:22,02:08:41,02:09:34,02:14:68,02:16:03,02:17:64,02:19:17,02:19:50-02:19:51,02:21:37,02:24:16-02:24:17,02:24:50,02:25:44,02:27:64,02:28:06,02:28:40,02:29:67,02:30:44,02:34:51,02:41:39,02:42:15,02:42:66,02:43:25,02:43:42-02:43:43,02:44:70,02:46:23,02:47:34,02:49:03,02:51:42,02:52:00,02:54:04,03:08:34,03:12:60,03:13:54,03:17:46,03:22:15,03:23:08-03:23:09,03:24:37,03:24:71-03:24:72,03:28:64,03:30:34,03:34:26,03:41:36,03:44:69,03:48:63,03:50:16,03:51:10-03:51:11,03:52:39,03:55:04,03:56:32-03:56:33,04:02:32,04:08:49,04:09:60-04:09:61,04:12:60-04:12:61,04:13:21,04:13:55,04:20:49,04:24:44,04:24:62,04:27:28,04:28:05,04:29:34,04:31:05,04:34:24,04:35:17,04:36:12,04:39:48,04:42:66
12 | ( 4/385) Accurately ripped, or (316/385) differs in 682 samples @00:01:35,00:01:52,00:02:29-00:02:30,00:02:64,00:03:59,00:04:18,00:05:65-00:05:66,00:06:43,00:07:20,00:08:67,00:09:62,00:10:04,00:10:56-00:10:57,00:11:51,00:11:68,00:15:29-00:15:30,00:15:47,00:15:64-00:15:65,00:17:19,00:19:43,00:20:56,00:20:73,00:23:22,00:24:52,00:24:70,00:25:30,00:27:54,00:29:44,00:31:16-00:31:17,00:31:51,00:32:29,00:33:06,00:34:19,00:38:33,00:38:68,00:39:28,00:40:23-00:40:24,00:43:43,00:44:73,00:47:23,00:48:01,00:49:13,00:50:09,00:55:01-00:55:02,00:55:19,00:55:37,00:55:54,00:56:67,00:57:44,00:57:61-00:57:62,00:58:04,01:00:64-01:00:65,01:01:60,01:02:55,01:03:33,01:05:06,01:06:36,01:07:67,01:12:07-01:12:08,01:12:43,01:14:16,01:18:50,01:18:67-01:18:68,01:19:10,01:20:05,01:20:58,01:22:66,01:24:22,01:25:70,01:30:65,01:34:12,01:34:29-01:34:30,01:36:38,01:38:47,01:39:60,01:41:69,01:42:29,01:43:07,01:45:33,01:47:42,01:47:60,01:49:69,01:55:43,01:56:03,01:58:47,02:00:57,02:13:73,02:17:20,02:24:28,02:25:59,02:27:51-02:27:52,02:28:64-02:28:65,02:33:27-02:33:28,02:35:37,02:36:51,02:36:68,02:37:47,02:38:08,02:40:17-02:40:18,02:40:71,02:44:19-02:44:20,02:44:74,02:45:69,02:46:12,02:49:36,02:49:54,02:51:29,02:52:61,02:53:39,02:58:38,02:58:74,03:05:13,03:05:30,03:06:62-03:06:63,03:07:40,03:11:08-03:11:09,03:12:05,03:13:55,03:13:73,03:14:69,03:15:30,03:17:05,03:18:02,03:18:19,03:21:63,03:23:38,03:29:71,03:31:28,03:40:70,03:42:45,03:43:41,03:45:35,03:46:32,03:49:05,03:56:17,03:56:35-03:56:36,03:56:53,03:57:15,04:02:71,04:03:49-04:03:50,04:05:07, or (4/385) differs in 682 samples @00:01:35,00:01:52,00:02:29-00:02:30,00:02:64,00:03:59,00:04:18,00:05:65-00:05:66,00:06:43,00:07:20,00:08:67,00:09:62,00:10:04,00:10:56-00:10:57,00:11:51,00:11:68,00:15:29-00:15:30,00:15:47,00:15:64-00:15:65,00:17:19,00:19:43,00:20:56,00:20:73,00:23:22,00:24:52,00:24:70,00:25:30,00:27:54,00:29:44,00:31:16-00:31:17,00:31:51,00:32:29,00:33:06,00:34:19,00:38:33,00:38:68,00:39:28,00:40:23-00:40:24,00:43:43,00:44:73,00:47:23,00:48:01,00:49:13,00:50:09,00:55:01-00:55:02,00:55:19,00:55:37,00:55:54,00:56:67,00:57:44,00:57:61-00:57:62,00:58:04,01:00:64-01:00:65,01:01:60,01:02:55,01:03:33,01:05:06,01:06:36,01:07:67,01:12:07-01:12:08,01:12:43,01:14:16,01:18:50,01:18:67-01:18:68,01:19:10,01:20:05,01:20:58,01:22:66,01:24:22,01:25:70,01:30:65,01:34:12,01:34:29-01:34:30,01:36:38,01:38:47,01:39:60,01:41:69,01:42:29,01:43:07,01:45:33,01:47:42,01:47:60,01:49:69,01:55:43,01:56:03,01:58:47,02:00:57,02:13:73,02:17:20,02:24:28,02:25:59,02:27:51-02:27:52,02:28:64-02:28:65,02:33:27-02:33:28,02:35:37,02:36:51,02:36:68,02:37:47,02:38:08,02:40:17-02:40:18,02:40:71,02:44:19-02:44:20,02:44:74,02:45:69,02:46:12,02:49:36,02:49:54,02:51:29,02:52:61,02:53:39,02:58:38,02:58:74,03:05:13,03:05:30,03:06:62-03:06:63,03:07:40,03:11:08-03:11:09,03:12:05,03:13:55,03:13:73,03:14:69,03:15:30,03:17:05,03:18:02,03:18:19,03:21:63,03:23:38,03:29:71,03:31:28,03:40:70,03:42:45,03:43:41,03:45:35,03:46:32,03:49:05,03:56:17,03:56:35-03:56:36,03:56:53,03:57:15,04:02:71,04:03:49-04:03:50,04:05:07, or (41/385) differs in 682 samples @00:01:35,00:01:52,00:02:29-00:02:30,00:02:64,00:03:59,00:04:18,00:05:65-00:05:66,00:06:43,00:07:20,00:08:67,00:09:62,00:10:04,00:10:56-00:10:57,00:11:51,00:11:68,00:15:29-00:15:30,00:15:47,00:15:64-00:15:65,00:17:19,00:19:43,00:20:56,00:20:73,00:23:22,00:24:52,00:24:70,00:25:30,00:27:54,00:29:44,00:31:16-00:31:17,00:31:51,00:32:29,00:33:06,00:34:19,00:38:33,00:38:68,00:39:28,00:40:23-00:40:24,00:43:43,00:44:73,00:47:23,00:48:01,00:49:13,00:50:09,00:55:01-00:55:02,00:55:19,00:55:37,00:55:54,00:56:67,00:57:44,00:57:61-00:57:62,00:58:04,01:00:64-01:00:65,01:01:60,01:02:55,01:03:33,01:05:06,01:06:36,01:07:67,01:12:07-01:12:08,01:12:43,01:14:16,01:18:50,01:18:67-01:18:68,01:19:10,01:20:05,01:20:58,01:22:66,01:24:22,01:25:70,01:30:65,01:34:12,01:34:29-01:34:30,01:36:38,01:38:47,01:39:60,01:41:69,01:42:29,01:43:07,01:45:33,01:47:42,01:47:60,01:49:69,01:55:43,01:56:03,01:58:47,02:00:57,02:13:73,02:17:20,02:24:28,02:25:59,02:27:51-02:27:52,02:28:64-02:28:65,02:33:27-02:33:28,02:35:37,02:36:51,02:36:68,02:37:47,02:38:08,02:40:17-02:40:18,02:40:71,02:44:19-02:44:20,02:44:74,02:45:69,02:46:12,02:49:36,02:49:54,02:51:29,02:52:61,02:53:39,02:58:38,02:58:74,03:05:13,03:05:30,03:06:62-03:06:63,03:07:40,03:11:08-03:11:09,03:12:05,03:13:55,03:13:73,03:14:69,03:15:30,03:17:05,03:18:02,03:18:19,03:21:63,03:23:38,03:29:71,03:31:28,03:40:70,03:42:45,03:43:41,03:45:35,03:46:32,03:49:05,03:56:17,03:56:35-03:56:36,03:56:53,03:57:15,04:02:71,04:03:49-04:03:50,04:05:07
[AccurateRip ID: 0015e547-00ccfa6f-8a0b960c] found.
Track [ CRC | V2 ] Status
01 [5f4ed5a2|8eb9e081] (000+000/244) No match
02 [da6770f9|6343fa9f] (000+000/243) No match
03 [3fecb1f3|769f5001] (000+000/244) No match
04 [21f3701f|74470bdb] (000+000/242) No match
05 [221ed892|393f6ba7] (000+000/242) No match
06 [ca44bef9|7070ca86] (000+000/240) No match
07 [c1f3aab4|aac1c249] (000+000/242) No match
08 [6bcef0df|fa41d037] (000+000/242) No match
09 [3293fbd3|2a8823c8] (000+000/245) No match
10 [d0cee4e1|7824bdf6] (000+000/240) No match
11 [b484cec8|f1afc12c] (000+000/240) No match
12 [a15a6f1b|68968aad] (000+000/238) No match
Offsetted by 640:
01 [55e2533d] (000/244) No match (V2 was not tested)
02 [6f69b5da] (000/243) No match (V2 was not tested)
03 [6c6767a7] (000/244) No match (V2 was not tested)
04 [403deadf] (000/242) No match (V2 was not tested)
05 [446259ac] (000/242) No match (V2 was not tested)
06 [c7c65c8e] (000/240) No match (V2 was not tested)
07 [9ebc0627] (000/242) No match (V2 was not tested)
08 [65118496] (000/242) No match (V2 was not tested)
09 [c184ed32] (000/245) No match (V2 was not tested)
10 [7d446dea] (000/240) No match (V2 was not tested)
11 [c877b058] (000/240) No match (V2 was not tested)
12 [c753e7dd] (000/238) No match (V2 was not tested)
Offsetted by 659:
01 [8b498569] (000/244) No match (V2 was not tested)
02 [57bd97ee] (000/243) No match (V2 was not tested)
03 [8c719930] (000/244) No match (V2 was not tested)
04 [d7b396c1] (000/242) No match (V2 was not tested)
05 [1fac7f78] (000/242) No match (V2 was not tested)
06 [a43187d7] (000/240) No match (V2 was not tested)
07 [a4a4a70f] (000/242) No match (V2 was not tested)
08 [a4195165] (000/242) No match (V2 was not tested)
09 [2e09a265] (000/245) No match (V2 was not tested)
10 [9a550c27] (000/240) No match (V2 was not tested)
11 [343abdd0] (000/240) No match (V2 was not tested)
12 [e504d5d3] (000/238) No match (V2 was not tested)
Offsetted by 1242:
01 [b209f161] (000/244) No match (V2 was not tested)
02 [8633fb52] (000/243) No match (V2 was not tested)
03 [aa60d339] (000/244) No match (V2 was not tested)
04 [64e3ff6a] (000/242) No match (V2 was not tested)
05 [373c7342] (000/242) No match (V2 was not tested)
06 [0e60d6e5] (000/240) No match (V2 was not tested)
07 [95ff09d8] (000/242) No match (V2 was not tested)
08 [791888fa] (000/242) No match (V2 was not tested)
09 [503b8dc4] (000/245) No match (V2 was not tested)
10 [bfa2f937] (000/240) No match (V2 was not tested)
11 [fb6a3372] (000/240) No match (V2 was not tested)
12 [6d877438] (000/238) No match (V2 was not tested)
Offsetted by 1318:
01 [a132139a] (105/244) Accurately ripped
02 [8bd21901] (105/243) Accurately ripped
03 [43c0e959] (106/244) Accurately ripped
04 [b63af852] (105/242) Accurately ripped
05 [d3adacf2] (105/242) Accurately ripped
06 [aa03c815] (106/240) Accurately ripped
07 [6ab5c210] (105/242) Accurately ripped
08 [b129a9b1] (106/242) Accurately ripped
09 [b03d7443] (106/245) Accurately ripped
10 [a9229010] (000/240) No match (V2 was not tested)
11 [b6c48661] (000/240) No match (V2 was not tested)
12 [b1d9f684] (000/238) No match (V2 was not tested)
Offsetted by 1542:
01 [a3ab4e6e] (015/244) Accurately ripped
02 [e8c24003] (016/243) Accurately ripped
03 [843622f7] (000/244) No match (V2 was not tested)
04 [94664b48] (015/242) Accurately ripped
05 [9cec2eb5] (015/242) Accurately ripped
06 [1f084b09] (015/240) Accurately ripped
07 [1db99510] (015/242) Accurately ripped
08 [343c7284] (016/242) Accurately ripped
09 [69d654f7] (016/245) Accurately ripped
10 [47a77426] (000/240) No match (V2 was not tested)
11 [eea43afb] (000/240) No match (V2 was not tested)
12 [f1fc4e53] (000/238) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [103B5766] [EF4D16EB] CRC32
01 68,6 [650789A7] [5EB2B3F9]
02 65,8 [C10BCF48] [CA7B5E9B]
03 88,1 [C28678C9] [9E5CA9F5]
04 74,5 [A99948BE] [10C5806B]
05 68,0 [911546FA] [262E9AAC]
06 83,3 [8DDB7838] [377DE80B]
07 97,4 [446C8687] [63FA5FDD]
08 100,0 [B9D2F644] [33FC0103]
09 81,1 [158AC73C] [1A8C2D0D]
10 59,7 [2FB6C4D5] [E0CBAC69]
11 93,7 [DB3D68F2] [4C8BF0A4]
12 74,5 [7618392D] [466B409A]

The Alan Parsons Project - The Best Of The Alan Parsons Project (1983) Re-Up


All thanks go to alonzo

>>> Alan Parsons in my Blog <<<

DOWNLOAD: