Tags
Language
Tags
May 2024
Su Mo Tu We Th Fr Sa
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1

Blink-182 - Nine (2019)

Posted By: popsakov
Blink-182 - Nine (2019)

Blink-182 - Nine (2019)
EAC Rip | FLAC (Img) + Cue + Log ~ 363 Mb | MP3 CBR320 ~ 150 Mb
Full Scans | 00:41:47 | RAR 5% Recovery
Pop Punk, Alternative Rock | Columbia #19075963222 | Replica

Awash in a neon rainbow and increasingly pop-leaning production, blink-182's aptly named Nine proves that looks can be deceiving. Despite the colorful album cover, this is one of blink's darkest albums to date. Depression, self-doubt, fear, and frustration lurk beneath the trio's trademark sound and, upon closer inspection of the lyrics, Nine's loudness and energy become better suited for catharsis and bloodletting than simple pop-punk rollicking and mischief. When frontman Mark Hoppus cries "I wanna feel happy days" on the deceptively titled "Happy Days," it's just one of many moments on Nine where his struggles with mental health are brought to the fore. Gone are the scatological and lowbrow humor of past blink efforts, pushing the band into more emotionally fraught territory than their usual joke-loving, breezy pop-punk wheelhouse. In addition to the obvious ("On Some Emo Shit"), Hoppus, Matt Skiba, and Travis Barker also tackle the mass shooting crisis in the U.S. ("Heaven"), alcoholism ("Hungover You"), and church abuses ("Black Rain"). Indeed, the most shocking aspect about Nine is that the boys in blink have finally matched the maturity of their musical output with their ages and life experiences. This change allows for a more satisfying experience, one that reveals itself best in the more pensive moments. Additional highlights include the driving "Darkside," the twin punk blasts of "Generational Divide" and "Ransom," and the urgent "No Heart to Speak Of," which boasts an impassioned vocal performance by Skiba. While Nine is by no means a dour emo record, it carries enough emotional heft to elevate it as one of blink-182's strongest late-era efforts, one that matures the typical blink sound with its commitment to vulnerability and honesty.

~ Neil Z. Yeung, All Music

***************

Blink-182 - Nine (2019)

Track List:

01. The First Time [2:27]
02. Happy Days [2:59]
03. Heaven [3:17]
04. Darkside [3:01]
05. Blame It On My Youth [3:06]
06. Generational Divide [0:49]
07. Run Away [2:28]
08. Black Rain [2:46]
09. I Really Wish I Hated You [3:11]
10. Pin The Grenade [2:59]
11. No Heart To Speak Of [3:40]
12. Ransom [1:25]
13. On Some Emo Shit [3:10]
14. Hungover You [2:59]
15. Remember To Forget Me [3:30]

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 27. October 2019, 17:29

Blink-182 / Nine

Used drive : ASUS DRW-24B3ST Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T"COMMENT=CDRip for me-4u.com" -8 -V %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.70 | 0 | 11019
2 | 2:26.70 | 2:59.00 | 11020 | 24444
3 | 5:25.70 | 3:17.28 | 24445 | 39247
4 | 8:43.23 | 3:00.72 | 39248 | 52819
5 | 11:44.20 | 3:05.74 | 52820 | 66768
6 | 14:50.19 | 0:49.11 | 66769 | 70454
7 | 15:39.30 | 2:27.56 | 70455 | 81535
8 | 18:07.11 | 2:46.24 | 81536 | 94009
9 | 20:53.35 | 3:11.05 | 94010 | 108339
10 | 24:04.40 | 2:59.33 | 108340 | 121797
11 | 27:03.73 | 3:40.22 | 121798 | 138319
12 | 30:44.20 | 1:25.09 | 138320 | 144703
13 | 32:09.29 | 3:09.52 | 144704 | 158930
14 | 35:19.06 | 2:58.41 | 158931 | 172321
15 | 38:17.47 | 3:29.61 | 172322 | 188057


Range status and errors

Selected range

Filename C:\CDRip\Blink-182 - Nine.wav

Peak level 100.0 %
Extraction speed 5.7 X
Range quality 100.0 %
Test CRC D7DC2F16
Copy CRC D7DC2F16
Copy OK

No errors occurred


AccurateRip summary

Track 1 cannot be verified as accurate (confidence 2) [833BDF12], AccurateRip returned [37C51360] (AR v2)
Track 2 cannot be verified as accurate (confidence 2) [F665E484], AccurateRip returned [1C070BE1] (AR v2)
Track 3 cannot be verified as accurate (confidence 2) [12E60991], AccurateRip returned [C2887950] (AR v2)
Track 4 cannot be verified as accurate (confidence 2) [8FE33F88], AccurateRip returned [295DDB0A] (AR v2)
Track 5 cannot be verified as accurate (confidence 2) [D7E6D8BF], AccurateRip returned [90D49178] (AR v2)
Track 6 cannot be verified as accurate (confidence 2) [331D136E], AccurateRip returned [096E146E] (AR v2)
Track 7 cannot be verified as accurate (confidence 2) [CEEA1B04], AccurateRip returned [E6AFD0F1] (AR v2)
Track 8 cannot be verified as accurate (confidence 2) [516339F6], AccurateRip returned [DC0212F2] (AR v2)
Track 9 cannot be verified as accurate (confidence 2) [57747023], AccurateRip returned [E84B85C7] (AR v2)
Track 10 cannot be verified as accurate (confidence 2) [D907E2AB], AccurateRip returned [3FEA348E] (AR v2)
Track 11 cannot be verified as accurate (confidence 2) [4BE03192], AccurateRip returned [7B4B6952] (AR v2)
Track 12 cannot be verified as accurate (confidence 2) [60764275], AccurateRip returned [C82D7172] (AR v2)
Track 13 cannot be verified as accurate (confidence 2) [C9836687], AccurateRip returned [CE42FC19] (AR v2)
Track 14 cannot be verified as accurate (confidence 2) [AB6E48F7], AccurateRip returned [17652BD5] (AR v2)
Track 15 cannot be verified as accurate (confidence 2) [FEE35A64], AccurateRip returned [B5A7F9AE] (AR v2)

No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: 01K2tEV02qAtv5kYW4J31DyoCAU-] found
Submit result: 01K2tEV02qAtv5kYW4J31DyoCAU- has been confirmed
Track | CTDB Status
1 | (104/106) Accurately ripped
2 | (105/106) Accurately ripped
3 | (105/106) Accurately ripped
4 | (105/106) Accurately ripped
5 | (103/106) Accurately ripped
6 | (105/106) Accurately ripped
7 | (105/106) Accurately ripped
8 | (105/106) Accurately ripped
9 | (105/106) Accurately ripped
10 | (105/106) Accurately ripped
11 | (104/106) Accurately ripped, or (1/106) differs in 5 samples @03:29:72,03:33:05
12 | (104/106) Accurately ripped, or (1/106) differs in 2 samples @00:17:54,01:10:21
13 | (104/106) Accurately ripped, or (1/106) differs in 1 samples @00:23:11
14 | (104/106) Accurately ripped, or (1/106) differs in 53 samples @02:31:52,02:40:31,02:43:73,02:44:49,02:45:24,02:45:41,02:47:42,02:48:51,02:49:09,02:49:26,02:49:43,02:50:18,02:51:60,02:52:53,02:53:28,02:53:44-02:53:45,02:54:71
15 | (104/106) Accurately ripped, or (1/106) differs in 223 samples @00:00:48,00:01:24,00:01:41,00:02:50,00:08:20,00:08:53-00:08:54,00:16:43,00:18:44,00:19:37,00:21:05,00:27:27,00:33:49,00:36:61,00:38:12-00:38:13,00:38:46,00:42:16-00:42:17,00:42:33-00:42:34,00:43:60,00:45:11,00:46:04,00:46:21,00:46:71,00:49:16,00:51:69,00:53:20,00:54:64,00:58:18,00:58:52,00:58:69,00:59:62,01:05:53,01:05:70,01:07:72-01:07:73,01:08:66,01:10:00,01:12:37,01:16:09,01:16:43,01:18:12,01:18:29-01:18:30,01:18:46-01:18:47,01:19:39,01:20:49,01:21:43,01:22:18,01:23:29,01:24:05,01:25:31,01:25:48,01:26:42,01:26:59,01:27:01,01:29:04,01:29:55,01:30:65,01:34:20,01:36:07,01:38:10,01:41:07,01:41:41,01:43:11,01:47:69,01:48:11,01:48:46,01:52:19,01:53:29,01:56:61,01:57:37,02:02:38


==== Log checksum 528C15A3EAF38AA0D1DDF9E90FE4233CC5A96C89ABC8E6A1A16D07BD3D7CED79 ====

[CUETools log; Date: 10.09.2022 0:54:05; Version: 2.1.6]
[CTDB TOCID: 01K2tEV02qAtv5kYW4J31DyoCAU-] found.
Track | CTDB Status
1 | (422/425) Accurately ripped
2 | (423/425) Accurately ripped
3 | (423/425) Accurately ripped
4 | (421/425) Accurately ripped
5 | (394/425) Accurately ripped
6 | (421/425) Accurately ripped
7 | (421/425) Accurately ripped
8 | (421/425) Accurately ripped
9 | (421/425) Accurately ripped
10 | (421/425) Accurately ripped
11 | (420/425) Accurately ripped, or (1/425) differs in 5 samples @03:29:72,03:33:05
12 | (420/425) Accurately ripped, or (1/425) differs in 2 samples @00:17:54,01:10:21
13 | (420/425) Accurately ripped, or (1/425) differs in 1 samples @00:23:11
14 | (420/425) Accurately ripped, or (1/425) differs in 53 samples @02:31:52,02:40:31,02:43:73,02:44:49,02:45:24,02:45:41,02:47:42,02:48:51,02:49:09,02:49:26,02:49:43,02:50:18,02:51:60,02:52:53,02:53:28,02:53:44-02:53:45,02:54:71
15 | (420/425) Accurately ripped, or (1/425) differs in 223 samples @00:00:48,00:01:24,00:01:41,00:02:50,00:08:20,00:08:53-00:08:54,00:16:43,00:18:44,00:19:37,00:21:05,00:27:27,00:33:49,00:36:61,00:38:12-00:38:13,00:38:46,00:42:16-00:42:17,00:42:33-00:42:34,00:43:60,00:45:11,00:46:04,00:46:21,00:46:71,00:49:16,00:51:69,00:53:20,00:54:64,00:58:18,00:58:52,00:58:69,00:59:62,01:05:53,01:05:70,01:07:72-01:07:73,01:08:66,01:10:00,01:12:37,01:16:09,01:16:43,01:18:12,01:18:29-01:18:30,01:18:46-01:18:47,01:19:39,01:20:49,01:21:43,01:22:18,01:23:29,01:24:05,01:25:31,01:25:48,01:26:42,01:26:59,01:27:01,01:29:04,01:29:55,01:30:65,01:34:20,01:36:07,01:38:10,01:41:07,01:41:41,01:43:11,01:47:69,01:48:11,01:48:46,01:52:19,01:53:29,01:56:61,01:57:37,02:02:38
[AccurateRip ID: 00167908-00feb197-ce09cb0f] found.
Track [ CRC | V2 ] Status
01 [df5cfbb8|833bdf12] (02+34/88) Accurately ripped
02 [35470c21|f665e484] (02+34/88) Accurately ripped
03 [8e60cec7|12e60991] (02+34/88) Accurately ripped
04 [cf3cd7bb|8fe33f88] (02+33/87) Accurately ripped
05 [decdf715|d7e6d8bf] (02+33/87) Accurately ripped
06 [515ccff4|331d136e] (02+33/87) Accurately ripped
07 [e6f7255e|ceea1b04] (02+33/87) Accurately ripped
08 [f704538a|516339f6] (02+33/87) Accurately ripped
09 [6fdf2a28|57747023] (02+33/87) Accurately ripped
10 [b5d71294|d907e2ab] (02+33/87) Accurately ripped
11 [ec67d79b|4be03192] (02+33/87) Accurately ripped
12 [b057497c|60764275] (02+33/87) Accurately ripped
13 [ed48911b|c9836687] (02+33/87) Accurately ripped
14 [eda7640a|ab6e48f7] (02+33/87) Accurately ripped
15 [2c6157b3|fee35a64] (02+33/87) Accurately ripped
Offsetted by 12:
01 [96331750] (00/88) No match (V2 was not tested)
02 [5dbd72c9] (00/88) No match (V2 was not tested)
03 [4122f9f7] (00/88) No match (V2 was not tested)
04 [6b8c5e7b] (00/87) No match (V2 was not tested)
05 [9aa203cd] (00/87) No match (V2 was not tested)
06 [28714a00] (00/87) No match (V2 was not tested)
07 [010c8fd6] (00/87) No match (V2 was not tested)
08 [844109e6] (00/87) No match (V2 was not tested)
09 [03b35ff0] (00/87) No match (V2 was not tested)
10 [1f87193c] (00/87) No match (V2 was not tested)
11 [1f5331c3] (00/87) No match (V2 was not tested)
12 [1963fbe8] (00/87) No match (V2 was not tested)
13 [f505359b] (00/87) No match (V2 was not tested)
14 [5c63ffda] (00/87) No match (V2 was not tested)
15 [e66ddc4b] (00/87) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [D7DC2F16] [29C07BB1] CRC32
01 100,0 [D187AB6B] [E51F7F07]
02 100,0 [5D6BA92C] [C67F5E46]
03 100,0 [75F95C1C] [36BADFC8]
04 100,0 [0BCC6FBC] [0AEEF224]
05 100,0 [58753BF3] [74F3F3F7]
06 100,0 [C9F5A70A] [9C6A1846]
07 100,0 [6CEA36D7] [0391E668]
08 100,0 [C53442D6] [42179F3E]
09 100,0 [4EBDC93B] [CEC4D974]
10 100,0 [6CFED5C6] [DBD7A672]
11 100,0 [C295845B] [21AB04BB]
12 100,0 [C30CF592] [9720CA0B]
13 100,0 [D6A7870E] [542BCC49]
14 100,0 [B8629DBE] [CF7A15E0]
15 100,0 [B1A6D5D6] [77327F92]

Blink-182 - Nine (2019)


All thanks go to the original ripper(s) …

>>> My Blog <<<

DOWNLOAD: